SUI Funding Rate History — Settled Payments by Exchange
| Exchange | Settlements | Total Paid | Average APR | Largest | Smallest | Last Settled |
|---|---|---|---|---|---|---|
| 90 | +1.6470% | +20.05% | +0.0319% | +0.0018% | 2026-09-23 16:00 UTC | |
| 720 | +1.0866% | +13.23% | +0.0126% | -0.0020% | 2026-09-23 18:00 UTC | |
| 720 | +1.0866% | +13.23% | +0.0126% | -0.0020% | 2026-09-23 18:00 UTC | |
| 90 | +1.0023% | +12.20% | +0.0400% | -0.0040% | 2026-09-23 16:00 UTC | |
| 720 | +0.9268% | +11.28% | +0.0070% | -0.0023% | 2026-09-23 18:00 UTC | |
| 98 | +0.9165% | +10.25% | +0.0100% | +0.0004% | 2026-09-23 16:00 UTC | |
| 90 | +0.9000% | +10.96% | +0.0100% | +0.0100% | 2026-09-23 16:00 UTC | |
| 719 | +0.8952% | +10.91% | +0.0013% | -0.0007% | 2026-09-23 18:00 UTC | |
| 720 | +0.8884% | +10.82% | +0.0013% | -0.0036% | 2026-09-23 18:00 UTC | |
| 90 | +0.8834% | +10.76% | +0.0101% | +0.0081% | 2026-09-23 16:00 UTC | |
| 90 | +0.8739% | +10.64% | +0.0100% | +0.0009% | 2026-09-23 16:00 UTC | |
| 718 | +0.8583% | +10.48% | +0.0013% | -0.0016% | 2026-09-23 18:00 UTC | |
| 720 | +0.8082% | +9.84% | +0.0031% | +0.0000% | 2026-09-23 18:00 UTC | |
| 90 | +0.7921% | +9.64% | +0.0100% | -0.0109% | 2026-09-23 16:00 UTC | |
| 90 | +0.7773% | +9.46% | +0.0100% | -0.0001% | 2026-09-23 16:00 UTC | |
| 90 | +0.7526% | +9.16% | +0.0100% | -0.0031% | 2026-09-23 16:00 UTC | |
| 90 | +0.6620% | +8.06% | +0.0130% | -0.0033% | 2026-09-23 16:00 UTC | |
| 90 | +0.6605% | +8.04% | +0.0110% | +0.0011% | 2026-09-23 16:00 UTC | |
| 720 | +0.6590% | +8.02% | +0.0013% | -0.0045% | 2026-09-23 18:00 UTC | |
| 501 | +0.6254% | +10.94% | +0.0015% | +0.0004% | 2026-09-23 18:00 UTC | |
| 90 | +0.6141% | +7.48% | +0.0100% | -0.0106% | 2026-09-23 16:00 UTC | |
| 90 | +0.5637% | +6.86% | +0.0100% | -0.0110% | 2026-09-23 16:00 UTC | |
| 720 | +0.5399% | +6.57% | +0.0054% | -0.0018% | 2026-09-23 18:00 UTC | |
| 90 | +0.5279% | +6.43% | +0.0100% | -0.0084% | 2026-09-23 16:00 UTC | |
| 180 | +0.4944% | +6.02% | +0.0050% | -0.4000% | 2026-09-23 16:00 UTC | |
| 90 | +0.4915% | +5.98% | +0.0100% | -0.0101% | 2026-09-23 16:00 UTC | |
| 90 | +0.4830% | +5.88% | +0.0100% | -0.0084% | 2026-09-23 16:00 UTC | |
| 90 | +0.4826% | +5.88% | +0.0100% | -0.0084% | 2026-09-23 16:00 UTC | |
| 90 | +0.4826% | +5.88% | +0.0100% | -0.0085% | 2026-09-23 16:00 UTC | |
| 90 | +0.4822% | +5.87% | +0.0100% | -0.0083% | 2026-09-23 16:00 UTC | |
| 90 | +0.3287% | +4.00% | +0.0100% | -0.0125% | 2026-09-23 16:00 UTC | |
| 653 | +0.1681% | +2.26% | +0.0013% | -0.0115% | 2026-09-23 18:00 UTC | |
| 720 | +0.0034% | +0.04% | +0.0025% | +0.0000% | 2026-09-23 18:00 UTC |
What the SUI funding rate means
What SUI actually paid over the last 30 days: 10,339 settlements across 33 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. BloFin paid the most over the window at +1.6470% of position size.
A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 86% of the 10,339 settlements recorded here, meaning longs paid shorts that often.
Over the window, settled totals ranged from +1.6470% on BloFin to +0.0034% on dYdX — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.
Frequently asked questions
- Is the SUI funding rate a live quote or an actual payment?
- A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 86% of the 10,339 settlements recorded here.
- Which exchange has paid the most settled SUI funding recently?
- BloFin paid the most over the last 30 days at +1.6470% of position size across 90 settlements, an average annualized rate of +20.05%. This is a sum of actual payments, not a forecast.
- How often is SUI funding actually paid?
- Over the last 30 days, ORBIT recorded 10,339 funding settlements for SUI across 33 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.