Backpack
dexMaker 2 bps · Taker 5 bps
Total OI
$87.9M
24h Volume
$192.7M
Avg Funding APR
+4.28%
Active Markets
50
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| $76,570.1 | +10.95% | 1h | $39.8M | $104.1M | |
| $84.64 | +10.95% | 1h | $20.9M | $17.3M | |
| $2,104.84 | +10.95% | 1h | $8.8M | $16.7M | |
| $45.379 | -2.35% | 1h | $2.5M | $18.9M | |
| $639.85 | +10.95% | 1h | $1.5M | $3.6M | |
| 🥇XAU | $4,551.64 | -0.48% | 1h | $1.4M | $1.2M |
| $0.9222 | +10.95% | 1h | $923K | $1.4M | |
| $531.19 | +67.25% | 1h | $905K | $2.9M | |
| $1.381 | -6.17% | 1h | $774K | $1.4M | |
| $0.1937 | +10.95% | 1h | $715K | $189K | |
| $1.0447 | +10.95% | 1h | $686K | $4.0M | |
| $0.0017 | +10.95% | 1h | $504K | $226K | |
| $0.0083 | +30.48% | 1h | $477K | $513K | |
| $0.1039 | +10.95% | 1h | $393K | $3.2M | |
| $1.9374 | +10.95% | 1h | $390K | $798K | |
| $259.33 | +10.95% | 1h | $381K | $70K | |
| $0.0263 | +10.95% | 1h | $375K | $619K | |
| $0.1035 | +4.88% | 1h | $368K | $161K | |
| $0.1832 | +10.95% | 1h | $341K | $292K | |
| $1.5318 | +10.46% | 1h | $332K | $178K | |
| $53.73 | +10.95% | 1h | $302K | $622K | |
| $88.14 | +10.95% | 1h | $284K | $1.1M | |
| $0.2489 | +10.95% | 1h | $257K | $682K | |
| $3.403 | +10.95% | 1h | $252K | $279K | |
| $0.9186 | -21.34% | 1h | $242K | $2.5M | |
| $2.049 | +6.37% | 1h | $234K | $229K | |
| $0.1162 | +10.95% | 1h | $220K | $96K | |
| $0.6508 | +10.95% | 1h | $217K | $444K | |
| $1.7567 | -52.41% | 1h | $207K | $252K | |
| $1.2808 | +10.95% | 1h | $205K | $424K | |
| $0.3419 | +9.07% | 1h | $203K | $269K | |
| $0.0601 | +10.95% | 1h | $201K | $4.6M | |
| $0.2353 | -90.39% | 1h | $197K | $237K | |
| $0.0828 | +10.95% | 1h | $195K | $153K | |
| $9.45 | +10.95% | 1h | $188K | $373K | |
| $1.23 | +10.95% | 1h | $178K | $171K | |
| $0.6974 | -15.77% | 1h | $168K | $152K | |
| $0.2318 | +10.95% | 1h | $160K | $73K | |
| $0.4187 | -48.27% | 1h | $152K | $167K | |
| $0.1258 | -40.90% | 1h | $151K | $43K | |
| $9.117 | +4.62% | 1h | $140K | $468K | |
| $0.1895 | -9.02% | 1h | $131K | $66K | |
| $0.146 | +10.95% | 1h | $122K | $423K | |
| $0.4766 | -32.09% | 1h | $116K | $528K | |
| $0.3478 | +10.95% | 1h | $116K | $176K | |
| $0.0142 | +60.74% | 1h | $105K | $38K | |
| $0.0602 | +10.95% | 1h | $91K | $208K | |
| $0.0891 | +10.95% | 1h | $81K | $102K | |
| $0.3845 | +10.93% | 1h | $77K | $89K | |
| $0.3908 | +10.95% | 1h | $77K | $79K |
Click an asset to view market overview · Funding rates update every 60s