Same-Asset Spread
Two tokenised forms of the same thing, priced differently on the SAME exchange. Buy the cheap one, sell the expensive one, close when the gap narrows. Today that means gold: XAU, XAUT and PAXG.
Widest DEX spread right now: Variational — long XAUT, short XAU at +0.337% ($14.88 per ounce), +0.337% after the round trip.
| Exchange | Long | Short | Spread nowThe gap between the two legs right now, from mark prices. Dollars per ounce underneath. | By orderbookThe same gap walked through both orderbooks under your size. Lower than the mark gap because you cross the spread on each leg; negative means the books eat more than the gap is worth. | Enter / exitEnter at or above the first number, close at or below the second. They are the 75th and 25th percentile of the gap over the window, in dollars per unit. | Fees per roundWhat one full round trip costs on this venue at your size - four taker fills, unless the venue charges on open only. "Net" is the spread after that. |
|---|---|---|---|---|---|---|
| VariationalDEXRFQ | XAUT | XAU | +0.337% $14.88/oz | +0.293% | 25.82/14.94 | −0.000% net +0.337% |
| VariationalDEXRFQ | PAXG | XAU | +0.197% $8.72/oz | +0.152% | 12.66/7.87 | −0.000% net +0.197% |
| WOOFi ProDEX | XAUT | XAU | +0.290% $12.83/oz | not priced | 22.72/10.96 | −0.120% net +0.170% |
| TxFlowDEX | XAUT | XAU | +0.335% $14.80/oz | +0.329% | 25.63/14.54 | −0.180% net +0.155% |
| LighterDEX | PAXG | XAU | +0.154% $6.82/oz | not priced | 12.70/8.37 | −0.000% net +0.154% |
| VariationalDEXRFQ | XAUT | PAXG | +0.139% $6.16/oz | +0.083% | 14.01/7.36 | −0.000% net +0.139% |
| GRVTDEX | XAUT | XAU | +0.333% $14.72/oz | not priced | 19.33/12.47 | −0.200% net +0.133% |
| ExtendedDEX | PAXG | XAU | +0.160% $7.10/oz | not priced | 10.99/5.81 | −0.100% net +0.060% |
| WOOFi ProDEX | XAUT | PAXG | +0.172% $7.60/oz | not priced | 11.20/6.90 | −0.120% net +0.052% |
| AsterDEX | PAXG | XAU | +0.160% $7.09/oz | not priced | 11.35/6.92 | −0.160% net +0.000% |
| GRVTDEX | PAXG | XAU | +0.200% $8.85/oz | +0.190% | 12.18/7.56 | −0.200% net +0.000% |
| WOOFi ProDEX | PAXG | XAU | +0.118% $5.23/oz | not priced | 10.36/4.84 | −0.120% net -0.002% |
| GRVTDEX | XAUT | PAXG | +0.133% $5.87/oz | not priced | 9.80/5.81 | −0.200% net -0.067% |
| PacificaDEX | PAXG | XAU | +0.092% $4.05/oz | not priced | 8.39/2.92 | −0.160% net -0.068% |
- +0.293%
- By orderbook
- 25.8/14.9
- Enter / exit
- +0.337%
- net
- +0.152%
- By orderbook
- 12.7/7.9
- Enter / exit
- +0.197%
- net
- —
- By orderbook
- 22.7/11.0
- Enter / exit
- +0.170%
- net
- +0.329%
- By orderbook
- 25.6/14.5
- Enter / exit
- +0.155%
- net
- —
- By orderbook
- 12.7/8.4
- Enter / exit
- +0.154%
- net
- +0.083%
- By orderbook
- 14.0/7.4
- Enter / exit
- +0.139%
- net
- —
- By orderbook
- 19.3/12.5
- Enter / exit
- +0.133%
- net
- —
- By orderbook
- 11.0/5.8
- Enter / exit
- +0.060%
- net
- —
- By orderbook
- 11.2/6.9
- Enter / exit
- +0.052%
- net
- —
- By orderbook
- 11.4/6.9
- Enter / exit
- +0.000%
- net
- +0.190%
- By orderbook
- 12.2/7.6
- Enter / exit
- +0.000%
- net
- —
- By orderbook
- 10.4/4.8
- Enter / exit
- -0.002%
- net
- —
- By orderbook
- 9.8/5.8
- Enter / exit
- -0.067%
- net
- —
- By orderbook
- 8.4/2.9
- Enter / exit
- -0.068%
- net
12 of 14 rows clear their own fees over 30 days. Figures are measured from stored 5-minute prices and assume entries exactly at the bands - real fills are worse. Not investment advice.

