Same-Asset Spread
Two tokenised forms of the same thing, priced differently on the SAME exchange. Buy the cheap one, sell the expensive one, close when the gap narrows. Today that means gold: XAU, XAUT and PAXG.
Widest DEX spread right now: Variational — long XAUT, short PAXG at +0.142% ($5.82 per ounce), +0.142% after the round trip.
| Exchange | Long | Short | Spread nowThe gap between the two legs right now, from mark prices. Dollars per ounce underneath. | By orderbookThe same gap walked through both orderbooks under your size. Lower than the mark gap because you cross the spread on each leg; negative means the books eat more than the gap is worth. | Enter / exitOver the last 30 days the gap usually moves between these two levels, in dollars per ounce. Open the position when it is WIDER than the first, close when it is NARROWER than the second. | Fees per roundWhat one full round trip costs on this venue at your size - four taker fills, unless the venue charges on open only. "Net" is the spread after that. |
|---|---|---|---|---|---|---|
| VariationalDEXRFQ | XAUT | PAXG | +0.142% $5.82/oz wait | +0.119% | enter from $6.30 exit at $1.29 | −0.000% net +0.142% |
| VariationalDEXRFQ | XAUT | XAU | +0.068% $2.78/oz wait | +0.103% | enter from $8.75 exit at $1.94 | −0.000% net +0.068% |
| WOOFi ProDEX | XAUT | PAXG | +0.165% $6.80/oz wait | -0.311% | enter from $7.90 exit at $2.10 | −0.120% net +0.045% |
| TxFlowDEX | XAUT | XAU | +0.210% $8.63/oz wait | +0.150% | enter from $10.88 exit at $4.58 | −0.180% net +0.030% |
| WOOFi ProDEX | XAUT | XAU | +0.142% $5.84/oz wait | -0.146% | enter from $10.06 exit at $3.38 | −0.120% net +0.022% |
| ExtendedDEX | XAUT | PAXG | +0.110% $4.51/oz wait | +0.129% | enter from $6.62 exit at $0.64 | −0.100% net +0.010% |
| GRVTDEX | XAUT | XAU | +0.192% $7.92/oz wait | +0.194% | enter from $10.57 exit at $4.51 | −0.200% net -0.008% |
| GRVTDEX | XAUT | PAXG | +0.164% $6.76/oz wait | +0.132% | enter from $7.14 exit at $1.69 | −0.200% net -0.036% |
- +0.119%
- By orderbook
- $6.3→$1.3
- Enter / exit
- +0.142%
- net
- +0.103%
- By orderbook
- $8.8→$1.9
- Enter / exit
- +0.068%
- net
- -0.311%
- By orderbook
- $7.9→$2.1
- Enter / exit
- +0.045%
- net
- +0.150%
- By orderbook
- $10.9→$4.6
- Enter / exit
- +0.030%
- net
- -0.146%
- By orderbook
- $10.1→$3.4
- Enter / exit
- +0.022%
- net
- +0.129%
- By orderbook
- $6.6→$0.6
- Enter / exit
- +0.010%
- net
- +0.194%
- By orderbook
- $10.6→$4.5
- Enter / exit
- -0.008%
- net
- +0.132%
- By orderbook
- $7.1→$1.7
- Enter / exit
- -0.036%
- net
7 of 8 rows clear their own fees over 30 days. Figures are measured from stored 5-minute prices and assume entries exactly at the bands - real fills are worse. Not investment advice.

