MEXC
cexMaker 0 bps · Taker 1 bps
Total OI
$5.29B
24h Volume
$17.29B
Avg Funding APR
+3.00%
Active Markets
50
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| $76,580.4 | +9.64% | 8h | $5.24B | $5.81B | |
| $2,104.8 | +5.37% | 8h | $24.5M | $2.30B | |
| $4,551.9 | +5.91% | 4h | $18.9M | $3.32B | |
| $4,552.42 | +8.98% | 4h | $1.2M | $3.8M | |
| 🥈XAG | $77.22 | +0.66% | 4h | $746K | $1.89B |
| ⚪XPD | $1,422.02 | +0.00% | 4h | $503K | $303K |
| 🛢️WTI | $102.36 | -41.39% | 4h | $434K | $91.4M |
| $530.83 | +0.00% | 8h | $387K | $528.7M | |
| $259.29 | +10.95% | 4h | $361K | $639.3M | |
| $640.6 | +0.00% | 8h | $335K | $21.2M | |
| $84.64 | +0.88% | 8h | $251K | $1.28B | |
| 🛢️BRENT | $106.27 | +0.00% | 4h | $198K | $47.0M |
| $88.1 | +7.01% | 8h | $157K | $35.8M | |
| $372.91 | -34.38% | 8h | $129K | $170.9M | |
| $53.73 | -5.04% | 8h | $123K | $13.9M | |
| ⚪XPT | $1,975.79 | +0.00% | 4h | $114K | $825K |
| $383.5 | +10.95% | 8h | $92K | $4.9M | |
| $2,791 | +43.80% | 4h | $85K | $78K | |
| $2.488 | +2.63% | 8h | $59K | $6.8M | |
| $75.39 | +5.47% | 8h | $56K | $1.1M | |
| $41.29 | -20.48% | 8h | $49K | $5.3M | |
| $117.35 | +10.95% | 8h | $46K | $180K | |
| $45.407 | -17.74% | 4h | $34K | $277.1M | |
| 🚀SPACEX | $2,309.4 | +0.00% | 8h | $30K | $576K |
| $9.448 | +2.41% | 8h | $19K | $179.8M | |
| $1.23 | +2.52% | 8h | $16K | $11.1M | |
| $9.12 | -0.77% | 8h | $14K | $96.6M | |
| 🤖ANTHROPIC | $1,596.3 | +0.00% | 8h | $9K | $236K |
| $1.3814 | -7.88% | 8h | $9K | $305.6M | |
| 🤖OPENAI | $1,381.1 | +0.00% | 8h | $9K | $89K |
| $0.9187 | -20.15% | 8h | $8K | $9.0M | |
| 💾DRAM | $49.39 | +241.67% | 8h | $7K | $567K |
| $3.401 | +7.12% | 8h | $7K | $12.1M | |
| $14.513 | +10.95% | 4h | $7K | $7.9M | |
| $7.67 | +18.18% | 4h | $5K | $11.0M | |
| $2.042 | +10.95% | 8h | $5K | $9.1M | |
| $1.0438 | +4.27% | 8h | $5K | $159.4M | |
| $0.2316 | -4.38% | 8h | $4K | $4.0M | |
| $20.96 | -8.32% | 8h | $4K | $144K | |
| $5.859 | +4.16% | 8h | $4K | $1.5M | |
| 🟠XCU | $6.323 | +28.25% | 4h | $3K | $3.5M |
| $4.131 | +10.95% | 4h | $3K | $3.6M | |
| $8.71 | +1.09% | 8h | $3K | $2.1M | |
| $4.936 | +10.95% | 8h | $3K | $154K | |
| $0.2489 | -0.55% | 8h | $3K | $27.0M | |
| $6.129 | +8.87% | 8h | $2K | $546K | |
| $14.91 | -72.05% | 4h | $2K | $169K | |
| 🇰🇷EWY | $175.59 | -114.76% | 8h | $2K | $204K |
| $3.883 | +5.15% | 8h | $2K | $648K | |
| $0.6927 | +7.45% | 8h | $2K | $387K |
Click an asset to view market overview · Funding rates update every 60s