grvt
dexMaker 1 bps · Taker 5 bps
Total OI
$465.6M
24h Volume
$1.57B
Avg Funding APR
+2.71%
Active Markets
50
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| $76,550.7537 | +10.95% | 8h | $208.8M | $671.2M | |
| $2,104.3607 | +10.95% | 8h | $131.2M | $215.2M | |
| $84.5502 | +0.88% | 8h | $36.7M | $89.5M | |
| 🥇XAU | $4,553.2083 | +5.47% | 8h | $23.7M | $82.7M |
| 🥇XAU | $4,559.1 | +12.15% | 8h | $23.1M | $11.0M |
| $45.3991 | +5.47% | 8h | $5.3M | $136.4M | |
| $0.2549 | +5.47% | 8h | $4.4M | $915K | |
| $640.5892 | +0.00% | 8h | $3.7M | $83.8M | |
| $1.3817 | +6.24% | 8h | $2.6M | $104.0M | |
| $1.9378 | -23.00% | 8h | $1.2M | $1.1M | |
| $530.31 | -5.91% | 8h | $1.2M | $1.7M | |
| $0.1941 | +5.47% | 8h | $1.2M | $11.8M | |
| $2.0375 | +10.95% | 8h | $1.0M | $4.5M | |
| $411.9097 | +76.87% | 8h | $978K | $6.4M | |
| $0.1039 | +10.95% | 8h | $934K | $9.0M | |
| $0.0901 | -16.21% | 8h | $910K | $6.7M | |
| 🥈XAG | $77.2073 | +14.23% | 8h | $890K | $3.9M |
| $1.1497 | +5.47% | 8h | $832K | $1.9M | |
| $106.5243 | +0.00% | 8h | $813K | $3.8M | |
| $0.0533 | +5.47% | 8h | $777K | $830K | |
| $9.4382 | +10.95% | 8h | $732K | $7.5M | |
| $1.043 | +10.95% | 8h | $725K | $18.3M | |
| $0.0262 | -16.43% | 8h | $696K | $897K | |
| $0.0017 | +5.47% | 8h | $662K | $23.3M | |
| $0.6984 | -1.42% | 8h | $641K | $1.8M | |
| 🇯🇵EWJ | $90.6673 | +10.95% | 8h | $640K | $865K |
| 🇰🇷EWY | $175.808 | -41.50% | 8h | $640K | $1.0M |
| $372.3601 | -25.51% | 8h | $618K | $246K | |
| $0.058 | -27.70% | 8h | $581K | $2.6M | |
| $76.8468 | +0.00% | 8h | $556K | $4.7M | |
| $0.0329 | +5.47% | 8h | $547K | $957K | |
| ⚪XPD | $1,422.5478 | +0.00% | 8h | $543K | $1.5M |
| $9.1176 | +10.62% | 8h | $524K | $1.8M | |
| $258.9972 | +5.47% | 8h | $518K | $1.7M | |
| $1.5307 | +10.95% | 8h | $516K | $902K | |
| $0.2487 | +10.95% | 8h | $493K | $8.3M | |
| $2.4926 | -13.47% | 8h | $485K | $888K | |
| ⚪XPT | $1,981.6204 | +0.00% | 8h | $479K | $2.0M |
| $5.8671 | +8.87% | 8h | $452K | $949K | |
| $0.0083 | -4.38% | 8h | $442K | $4.5M | |
| $0.9422 | +10.95% | 8h | $431K | $933K | |
| $0.6509 | -15.00% | 8h | $427K | $8.7M | |
| $0.2313 | +10.95% | 8h | $423K | $1.0M | |
| $0.1161 | -3.94% | 8h | $420K | $8.4M | |
| $0.1464 | +10.95% | 8h | $418K | $1.0M | |
| $0.476 | +0.88% | 8h | $405K | $3.7M | |
| $53.7025 | +10.95% | 8h | $390K | $4.6M | |
| $0.1261 | +10.95% | 8h | $373K | $6.3M | |
| $0.089 | -8.98% | 8h | $372K | $915K | |
| $0.3415 | +5.47% | 8h | $353K | $940K |
Click an asset to view market overview · Funding rates update every 60s