BingX
cexMaker 2 bps · Taker 5 bps
Total OI
$3.36B
24h Volume
$3.95B
Avg Funding APR
+6.70%
Active Markets
50
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| $76,595 | +10.95% | 8h | $1.49B | $1.74B | |
| $2,105.15 | +8.76% | 8h | $833.1M | $979.5M | |
| $84.657 | +7.34% | 8h | $232.5M | $271.7M | |
| $45.395 | -20.15% | 4h | $94.6M | $111.1M | |
| $1.382 | -1.42% | 8h | $56.9M | $66.5M | |
| $0.104 | +3.72% | 8h | $52.8M | $61.4M | |
| $531.14 | -11.17% | 8h | $51.7M | $60.7M | |
| $88.12 | +10.95% | 8h | $25.5M | $29.8M | |
| $640.41 | +10.95% | 8h | $23.6M | $27.6M | |
| $9.122 | +0.22% | 8h | $23.2M | $27.2M | |
| $0.2489 | +10.95% | 8h | $22.7M | $26.6M | |
| $372.72 | +4.75% | 8h | $21.9M | $25.8M | |
| $1.0439 | +9.42% | 8h | $21.0M | $24.5M | |
| $259.4 | +10.95% | 4h | $19.6M | $22.8M | |
| $0.3421 | +10.95% | 4h | $18.5M | $21.7M | |
| $4,552.01 | +10.95% | 4h | $17.6M | $20.7M | |
| $53.74 | +10.95% | 8h | $16.8M | $19.8M | |
| $0.6936 | -18.40% | 4h | $16.2M | $18.8M | |
| $9.448 | +9.09% | 8h | $15.8M | $18.4M | |
| $4.637 | +19.49% | 8h | $15.2M | $18.0M | |
| $3.401 | +10.95% | 8h | $14.8M | $17.3M | |
| $1.5339 | +10.95% | 8h | $14.0M | $16.3M | |
| $0.3724 | +10.95% | 4h | $12.3M | $14.6M | |
| $1.2791 | +10.95% | 4h | $12.0M | $14.2M | |
| $0.1521 | -16.21% | 4h | $11.7M | $17.3M | |
| $0.2351 | -31.75% | 8h | $11.2M | $13.2M | |
| $4.9647 | +10.95% | 4h | $11.1M | $13.0M | |
| $1.23 | +10.95% | 8h | $10.7M | $12.7M | |
| $2.042 | +5.47% | 8h | $10.2M | $12.0M | |
| $0.1937 | +10.95% | 4h | $10.1M | $15.1M | |
| $0.1896 | +10.95% | 4h | $10.0M | $11.7M | |
| $0.3557 | -5.37% | 8h | $10.0M | $11.8M | |
| $0.1832 | +10.95% | 4h | $10.0M | $11.7M | |
| $0.943 | +1.64% | 8h | $10.0M | $11.6M | |
| $1.7584 | +10.95% | 8h | $9.8M | $11.5M | |
| $2.489 | +10.95% | 8h | $9.3M | $10.9M | |
| $8.702 | +10.95% | 8h | $9.3M | $10.8M | |
| $0.9185 | -9.96% | 8h | $9.3M | $10.9M | |
| $1.77 | +10.95% | 4h | $9.2M | $10.8M | |
| $4.134 | +10.95% | 4h | $8.9M | $10.4M | |
| $0.2316 | +10.95% | 8h | $8.7M | $10.3M | |
| $0.1162 | +10.95% | 8h | $8.6M | $10.1M | |
| $0.1403 | +10.95% | 8h | $8.5M | $10.0M | |
| $0.0017 | +10.95% | 4h | $8.3M | $9.7M | |
| $0.3842 | +10.95% | 4h | $8.2M | $9.6M | |
| $0.348 | -0.77% | 8h | $8.1M | $9.6M | |
| $0.1035 | +10.95% | 4h | $8.1M | $9.4M | |
| $7.668 | +51.68% | 4h | $7.8M | $9.1M | |
| $0.1259 | +10.95% | 8h | $7.7M | $9.2M | |
| $0.04 | +10.95% | 4h | $7.5M | $10.4M |
Click an asset to view market overview · Funding rates update every 60s