Binance Futures
cexMaker 2 bps · Taker 5 bps
Total OI
$20.09B
24h Volume
$42.36B
Avg Funding APR
-1.20%
Active Markets
50
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| $76,526.4993 | +9.73% | 8h | $8.08B | $13.86B | |
| $2,099.9167 | +5.40% | 8h | $4.65B | $10.32B | |
| $2,099.4796 | +2.28% | 8h | $1.45B | $3.41B | |
| $76,494.3427 | +10.36% | 8h | $1.27B | $4.23B | |
| $84.4534 | +0.92% | 8h | $822.8M | $1.88B | |
| $1.3793 | -7.99% | 8h | $405.2M | $854.8M | |
| $639.9937 | +0.00% | 8h | $380.8M | $377.5M | |
| $45.3828 | -8.95% | 8h | $278.1M | $1.32B | |
| $529.95 | +0.03% | 8h | $266.8M | $1.24B | |
| $0.1037 | -0.19% | 8h | $230.3M | $852.0M | |
| $372.3 | -34.47% | 8h | $142.8M | $435.3M | |
| $0.3555 | +3.95% | 8h | $128.8M | $65.9M | |
| $1.0416 | +4.29% | 8h | $115.8M | $269.1M | |
| $4,551.6545 | +4.49% | 8h | $100.2M | $118.0M | |
| $84.4067 | +0.95% | 8h | $93.8M | $325.6M | |
| $0.2487 | -0.58% | 8h | $90.9M | $210.2M | |
| $9.428 | +2.47% | 8h | $86.2M | $128.7M | |
| $4.9485 | +5.47% | 8h | $79.5M | $309.0M | |
| $258.9796 | +5.47% | 8h | $76.3M | $157.7M | |
| $0.06 | +5.47% | 8h | $75.0M | $33.5M | |
| $9.1043 | -0.85% | 8h | $73.6M | $130.6M | |
| $0.6494 | -10.05% | 8h | $70.1M | $51.2M | |
| $1.9334 | -24.95% | 8h | $67.4M | $275.3M | |
| $0.2546 | +15.57% | 8h | $66.9M | $17.6M | |
| $3.394 | +7.21% | 8h | $65.5M | $65.0M | |
| $1.529 | -3.73% | 8h | $60.4M | $105.5M | |
| $53.66 | -5.08% | 8h | $59.6M | $114.1M | |
| $87.8899 | +7.10% | 8h | $48.9M | $76.3M | |
| $0.4295 | +31.79% | 8h | $48.4M | $36.9M | |
| $639.73 | +0.00% | 8h | $46.2M | $64.2M | |
| $0.0017 | +3.52% | 8h | $45.4M | $43.8M | |
| $0.1032 | +4.52% | 8h | $44.4M | $92.1M | |
| $0.9404 | -24.19% | 8h | $39.9M | $96.8M | |
| $0.2301 | +5.47% | 8h | $39.7M | $42.2M | |
| $0.2344 | -64.57% | 8h | $38.1M | $85.7M | |
| $0.0897 | +5.47% | 8h | $35.7M | $24.2M | |
| $1.227 | +2.59% | 8h | $34.5M | $65.5M | |
| $2.046 | -20.11% | 8h | $34.0M | $67.4M | |
| $0.3206 | +5.47% | 8h | $32.6M | $41.7M | |
| $0.9187 | +5.47% | 8h | $31.0M | $15.9M | |
| $0.089 | +4.95% | 8h | $30.9M | $25.1M | |
| $1.3788 | -8.42% | 8h | $30.6M | $170.2M | |
| $383.372 | +10.95% | 8h | $30.2M | $32.2M | |
| $0.116 | +6.84% | 8h | $29.5M | $36.1M | |
| $0.3409 | +3.27% | 8h | $29.5M | $85.7M | |
| $0.1893 | -31.71% | 8h | $28.1M | $31.9M | |
| $0.0825 | +1.56% | 8h | $27.2M | $26.3M | |
| $0.0262 | -8.19% | 8h | $26.3M | $15.9M | |
| $3.1738 | +5.47% | 8h | $25.4M | $3.8M | |
| $0.3632 | +5.47% | 8h | $24.9M | $32.2M |
Click an asset to view market overview · Funding rates update every 60s