KuCoin
cexMaker 2 bps · Taker 6 bps
Total OI
$5.13B
24h Volume
$1.97B
Avg Funding APR
+0.49%
Active Markets
50
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| $76,593.34 | +18.07% | 8h | $2.50B | $670.4M | |
| $2,105.56 | +4.82% | 8h | $804.0M | $513.9M | |
| $84.555 | -6.35% | 8h | $286.5M | $135.4M | |
| $4.9681 | +93.08% | 4h | $193.3M | $19.4M | |
| $1.382 | +0.55% | 8h | $185.2M | $74.9M | |
| $529.7 | +1.20% | 8h | $131.9M | $69.7M | |
| $0.1039 | -3.94% | 8h | $100.6M | $67.6M | |
| $1.0443 | -0.88% | 8h | $96.4M | $16.5M | |
| $1.9379 | -86.07% | 4h | $72.1M | $21.3M | |
| $45.395 | -45.11% | 4h | $62.8M | $64.3M | |
| $4,554.95 | +1.31% | 4h | $42.7M | $3.6M | |
| $0.2487 | +2.63% | 8h | $42.6M | $17.3M | |
| $0.6515 | +4.38% | 4h | $34.9M | $2.5M | |
| 🥈XAG | $77.14 | -6.57% | 4h | $31.4M | $9.0M |
| $640.34 | -1.86% | 8h | $29.3M | $6.4M | |
| $4,552.25 | -6.79% | 4h | $27.2M | $1.7M | |
| $9.446 | -0.33% | 8h | $26.8M | $9.9M | |
| $0 | +4.82% | 8h | $26.2M | $21.4M | |
| $383.83 | +15.66% | 8h | $25.6M | $12.1M | |
| $9.12 | +4.49% | 8h | $22.1M | $8.8M | |
| $0.2547 | +0.22% | 4h | $22.1M | $6.6M | |
| $259.08 | -15.99% | 4h | $21.2M | $9.1M | |
| $372.63 | -52.56% | 8h | $20.2M | $27.1M | |
| $1.23 | -7.99% | 8h | $19.5M | $2.6M | |
| $88.08 | +0.55% | 8h | $18.6M | $8.7M | |
| $0.3557 | +14.23% | 8h | $18.3M | $10.5M | |
| $7.64 | +57.60% | 4h | $17.9M | $9.0M | |
| $53.75 | +6.02% | 8h | $16.4M | $4.7M | |
| $0.1396 | +144.54% | 4h | $14.9M | $179K | |
| $0.5783 | +95.70% | 4h | $14.0M | $8.7M | |
| $0.2322 | +18.51% | 8h | $13.6M | $2.7M | |
| $1.532 | -19.93% | 8h | $13.0M | $5.1M | |
| $0.9427 | -26.06% | 8h | $11.5M | $12.4M | |
| $41.44 | -38.65% | 8h | $11.4M | $10.3M | |
| $0.1034 | +23.00% | 4h | $11.3M | $3.3M | |
| $0.0891 | +1.53% | 8h | $10.5M | $6.5M | |
| $0.0001 | -50.59% | 8h | $10.5M | $9.1M | |
| $0.151 | -65.92% | 4h | $10.5M | $24.4M | |
| $0.183 | +6.79% | 4h | $10.3M | $8.0M | |
| $4.652 | +23.54% | 8h | $9.6M | $5.4M | |
| $0.0083 | +10.95% | 4h | $9.5M | $10.5M | |
| $0.1162 | +7.34% | 8h | $9.3M | $1.6M | |
| $0.1898 | -52.56% | 8h | $9.0M | $3.3M | |
| $0.2349 | -60.44% | 8h | $8.9M | $5.4M | |
| $0.1464 | -10.95% | 8h | $8.8M | $4.0M | |
| $0.3207 | +19.05% | 4h | $8.7M | $7.6M | |
| $0.1903 | +38.98% | 4h | $8.7M | $3.0M | |
| $0.038 | +0.88% | 4h | $8.4M | $4.3M | |
| $0.3418 | -33.07% | 4h | $8.4M | $4.9M | |
| $2.496 | -3.29% | 8h | $7.9M | $3.7M |
Click an asset to view market overview · Funding rates update every 60s