ApeX
dexMaker 2 bps · Taker 5 bps
Total OI
$127.8M
24h Volume
$957.5M
Avg Funding APR
+8.69%
Active Markets
50
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| $76,570.22 | +10.95% | 1h | $117.2M | $558.4M | |
| $2,105.25 | +10.95% | 1h | $3.9M | $33.1M | |
| $84.55 | +5.51% | 1h | $1.1M | $2.2M | |
| $1.3814 | -17.46% | 1h | $460K | $4.0M | |
| $45.374 | +10.95% | 1h | $441K | $7.2M | |
| $640.78 | +10.95% | 1h | $430K | $12.6M | |
| $1.0435 | +10.95% | 1h | $243K | $5.6M | |
| $0.0262 | -8.50% | 1h | $242K | $10.2M | |
| $9.445 | +10.95% | 1h | $229K | $10.0M | |
| 🥇XAU | $4,556 | +10.95% | 1h | $218K | $14.6M |
| $0.1039 | +10.95% | 1h | $205K | $2.8M | |
| $259.97 | +10.95% | 1h | $197K | $11.1M | |
| $530.03 | +6.28% | 1h | $172K | $12.4M | |
| $0.0902 | +10.95% | 1h | $167K | $1.8M | |
| $9.118 | +10.95% | 1h | $149K | $9.9M | |
| $0.921 | +10.95% | 1h | $144K | $3.5M | |
| $0.1465 | +10.95% | 1h | $134K | $9.2M | |
| $53.73 | +10.95% | 1h | $127K | $7.2M | |
| $0.0603 | +10.95% | 1h | $118K | $5.2M | |
| $1.532 | +10.95% | 1h | $113K | $7.3M | |
| $0.05 | -114.67% | 1h | $103K | $12.5M | |
| $0.3556 | +10.95% | 1h | $99K | $3.8M | |
| $0.1943 | +10.95% | 1h | $97K | $9.4M | |
| $0.2486 | +10.95% | 1h | $92K | $3.4M | |
| $0.089 | +10.95% | 1h | $86K | $7.6M | |
| $0.0083 | +10.95% | 1h | $78K | $11.4M | |
| $0.1829 | +10.95% | 1h | $72K | $6.6M | |
| $0.6509 | +10.95% | 1h | $68K | $7.7M | |
| $0.2322 | +10.95% | 1h | $68K | $6.2M | |
| $0.3417 | +7.16% | 1h | $67K | $4.8M | |
| $1.282 | +10.95% | 1h | $66K | $6.6M | |
| $1.9385 | -18.97% | 1h | $66K | $14.3M | |
| $372.64 | -6.66% | 1h | $66K | $11.8M | |
| $3.1754 | +154.49% | 1h | $64K | $8.3M | |
| $0.482 | +10.95% | 1h | $64K | $8.4M | |
| $0.1162 | +10.95% | 1h | $62K | $3.9M | |
| $1.2213 | +10.95% | 1h | $56K | $86K | |
| $0.923 | +10.95% | 1h | $54K | $10K | |
| $0.0017 | +10.95% | 1h | $54K | $8.0M | |
| $0.385 | +10.95% | 1h | $53K | $11.2M | |
| $0.6986 | -10.83% | 1h | $50K | $11.1M | |
| $0.2351 | +10.95% | 1h | $50K | $7.3M | |
| $3.398 | +10.95% | 1h | $49K | $8.3M | |
| $0.941 | +10.95% | 1h | $49K | $2.5M | |
| $4.649 | +10.95% | 1h | $47K | $8.5M | |
| $0.1263 | +10.95% | 1h | $46K | $4.9M | |
| $88.06 | +10.95% | 1h | $41K | $9.7M | |
| $0.0329 | +10.95% | 1h | $39K | $12.4M | |
| $0.1033 | +10.95% | 1h | $35K | $5.8M | |
| $5.868 | +10.95% | 1h | $35K | $12.7M |
Click an asset to view market overview · Funding rates update every 60s