dYdX
dexMaker 1 bps · Taker 5 bps
Total OI
$61.2M
24h Volume
$105.5M
Avg Funding APR
+0.55%
Active Markets
50
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| $76,569.6809 | +0.00% | 1h | $31.5M | $67.1M | |
| $2,104.7364 | -25.53% | 1h | $15.8M | $21.8M | |
| $84.5486 | -16.01% | 1h | $5.0M | $12.3M | |
| $1.3816 | +0.00% | 1h | $959K | $2.8M | |
| $53.7325 | +13.71% | 1h | $835K | $43K | |
| $3.3983 | +0.00% | 1h | $545K | $105K | |
| $530.6451 | +12.87% | 1h | $536K | $119K | |
| $0.1039 | +0.00% | 1h | $506K | $390K | |
| $9.4435 | +5.53% | 1h | $436K | $52K | |
| $1.5311 | +0.00% | 1h | $407K | $33K | |
| $9.12 | +0.00% | 1h | $405K | $10K | |
| $45.4513 | +4.74% | 1h | $378K | $93K | |
| 🥇XAU | $4,553.4817 | +0.00% | 1h | $327K | $51K |
| $372.523 | +0.00% | 1h | $326K | $38K | |
| $0.2487 | +0.00% | 1h | $298K | $9K | |
| $0.3557 | +0.00% | 1h | $294K | $4K | |
| $88.0209 | +18.97% | 1h | $226K | $24K | |
| $639.93 | +0.55% | 1h | $182K | $50K | |
| $384.0743 | +0.00% | 1h | $147K | $4K | |
| $1.2297 | +0.00% | 1h | $146K | $13K | |
| $0.1064 | +13.22% | 1h | $140K | $14K | |
| $0.0603 | +0.00% | 1h | $131K | $29K | |
| $0.0427 | +0.00% | 1h | $127K | $5K | |
| $1.0441 | +0.00% | 1h | $126K | $32K | |
| $0.2353 | -0.22% | 1h | $117K | $18K | |
| $0.1324 | +13.00% | 1h | $109K | $99 | |
| $0.1035 | +0.00% | 1h | $106K | $29K | |
| $4.65 | +0.00% | 1h | $103K | $49K | |
| $0.3419 | +11.39% | 1h | $97K | $36K | |
| $2.037 | +0.00% | 1h | $95K | $15K | |
| $21.0197 | +0.00% | 1h | $66K | $301 | |
| $1.9388 | +0.00% | 1h | $65K | $25K | |
| $0.9211 | +0.00% | 1h | $63K | $15K | |
| $0.1262 | +0.00% | 1h | $60K | $50 | |
| $0 | +0.00% | 1h | $59K | $33K | |
| $0.3853 | +0.00% | 1h | $55K | $21K | |
| $2.4958 | +0.00% | 1h | $50K | $4K | |
| $0.1162 | +0.00% | 1h | $49K | $14K | |
| $0.9432 | +0.00% | 1h | $44K | $3K | |
| $0 | +0.00% | 1h | $40K | $26K | |
| $0.4466 | +3.57% | 1h | $36K | $16K | |
| $2.0495 | +0.00% | 1h | $36K | $11K | |
| $0.3493 | +0.00% | 1h | $34K | $732 | |
| $0 | +0.00% | 1h | $33K | $3K | |
| $0.0401 | +0.00% | 1h | $31K | $413 | |
| $0.0151 | +0.00% | 1h | $29K | — | |
| 🛢️WTI | $102.525 | +0.37% | 1h | $27K | $27K |
| $4.151 | +0.00% | 1h | $25K | $8K | |
| $0.0898 | -28.50% | 1h | $24K | $2K | |
| $259.2202 | +0.00% | 1h | $22K | $10K |
Click an asset to view market overview · Funding rates update every 60s