HTX
cexMaker 2 bps · Taker 5 bps
Total OI
$4.42B
24h Volume
$4.72B
Avg Funding APR
+7.68%
Active Markets
50
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| $76,638.65 | +10.95% | 8h | $2.66B | $2.05B | |
| $2,105.175 | +10.95% | 8h | $1.45B | $2.31B | |
| $84.632 | +10.95% | 8h | $196.0M | $58.2M | |
| $1.3807 | -2.87% | 8h | $74.1M | $16.5M | |
| $0.1041 | +10.95% | 8h | $7.9M | $101.5M | |
| $640.0175 | +10.95% | 8h | $5.9M | $10.6M | |
| $53.755 | +10.95% | 8h | $3.7M | $7.6M | |
| $0.3556 | +10.95% | 8h | $2.9M | $9.1M | |
| $0.2489 | +10.95% | 8h | $2.1M | $10.4M | |
| $530.245 | -8.71% | 8h | $2.1M | $24.5M | |
| $372.965 | -20.06% | 8h | $1.2M | $24.3M | |
| 🥈XAG | $77.205 | +5.47% | 8h | $1.0M | $2.8M |
| $1.0436 | +10.95% | 8h | $999K | $5.4M | |
| $383.335 | +10.95% | 8h | $836K | $848K | |
| $1.9349 | -14.38% | 8h | $810K | $7.2M | |
| $0 | +10.95% | 8h | $802K | $7.6M | |
| $0.9425 | +10.95% | 8h | $682K | $4.4M | |
| $45.353 | -8.69% | 8h | $675K | $6.4M | |
| $2.0495 | +5.47% | 8h | $672K | $7.0M | |
| $88.0635 | +10.95% | 8h | $644K | $1.3M | |
| $9.4419 | +10.95% | 8h | $644K | $3.8M | |
| $0.0888 | +5.47% | 8h | $626K | $45K | |
| $4,555.455 | +5.47% | 8h | $610K | $812K | |
| $1.5385 | +45.52% | 8h | $570K | $891K | |
| $0.6516 | +5.47% | 8h | $505K | $1.1M | |
| $0.2351 | -25.98% | 8h | $479K | $2.2M | |
| $1.2294 | +8.93% | 8h | $432K | $4.3M | |
| $9.1139 | +0.65% | 8h | $392K | $3.6M | |
| $0.1163 | +10.95% | 8h | $389K | $1.4M | |
| 🛢️WTI | $102.545 | +1.37% | 8h | $387K | $15.0M |
| $0.1263 | +10.95% | 8h | $386K | $1.1M | |
| $4.9421 | +5.47% | 8h | $381K | $4.0M | |
| $0.9182 | +10.95% | 8h | $375K | $731K | |
| $8.7008 | +10.95% | 8h | $353K | $1.3M | |
| $0 | +10.95% | 8h | $336K | $2.2M | |
| $3.3993 | +10.95% | 8h | $324K | $2.0M | |
| $0.4292 | +5.47% | 8h | $321K | $955K | |
| $2.0395 | +10.95% | 8h | $319K | $1.3M | |
| $0.5833 | +41.04% | 8h | $311K | $786K | |
| 🥇XAU | $4,557.35 | +5.47% | 8h | $301K | $334K |
| $0.4882 | +5.47% | 8h | $301K | $1.4M | |
| $0.2313 | +10.95% | 8h | $280K | $65K | |
| $0.0483 | +10.95% | 8h | $263K | $227K | |
| $0.3221 | +33.20% | 8h | $239K | $804K | |
| $0.694 | +5.47% | 8h | $236K | $5.0M | |
| $0.1832 | +5.47% | 8h | $235K | $4.7M | |
| $7.668 | +5.47% | 8h | $233K | $1.5M | |
| $4.1395 | +5.47% | 8h | $230K | $3.7M | |
| $0.083 | +5.47% | 8h | $226K | $96K | |
| $0.02 | +5.47% | 8h | $225K | $35K |
Click an asset to view market overview · Funding rates update every 60s