Hyperliquid
dexMaker 1.5 bps · Taker 4.5 bps
Total OI
$5.79B
24h Volume
$5.40B
Avg Funding APR
-0.58%
Active Markets
50
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| $76,575 | +10.95% | 1h | $2.06B | $2.47B | |
| $2,105.3 | +10.95% | 1h | $1.14B | $1.19B | |
| $45.397 | +10.95% | 1h | $979.4M | $819.9M | |
| $84.576 | +10.95% | 1h | $339.2M | $261.7M | |
| $530.61 | +10.95% | 1h | $258.2M | $270.0M | |
| $1.9387 | +10.95% | 1h | $78.9M | $61.5M | |
| $1.3817 | -10.98% | 1h | $76.6M | $50.4M | |
| $0.6513 | +10.95% | 1h | $64.4M | $4.1M | |
| $88.076 | +10.95% | 1h | $50.0M | $7.1M | |
| $0.1039 | +2.95% | 1h | $45.4M | $46.9M | |
| $9.118 | +8.18% | 1h | $40.8M | $3.8M | |
| $14.524 | +10.95% | 1h | $37.1M | $22.9M | |
| $0.0263 | +10.95% | 1h | $37.0M | $4.9M | |
| $9.4455 | +10.95% | 1h | $36.7M | $7.1M | |
| $383.64 | +10.95% | 1h | $36.1M | $2.9M | |
| $259.25 | +10.95% | 1h | $35.3M | $8.1M | |
| $0.9223 | -10.89% | 1h | $35.2M | $4.8M | |
| $1.0438 | +6.02% | 1h | $31.6M | $33.3M | |
| $1.2837 | +10.95% | 1h | $31.2M | $2.0M | |
| 🥇XAU | $4,553.9 | +1.20% | 1h | $31.2M | $9.2M |
| $0.0017 | -16.44% | 1h | $30.9M | $6.0M | |
| $0.1829 | +10.95% | 1h | $29.6M | $14.1M | |
| $1.5318 | +10.95% | 1h | $29.5M | $8.0M | |
| $640.11 | +7.92% | 1h | $27.5M | $12.6M | |
| $0.1034 | +8.08% | 1h | $22.0M | $6.8M | |
| $0.3556 | -18.40% | 1h | $17.9M | $2.9M | |
| $0.2486 | +10.95% | 1h | $14.5M | $4.3M | |
| $0.0827 | -18.88% | 1h | $14.5M | $4.8M | |
| $53.731 | +10.95% | 1h | $13.4M | $3.5M | |
| $0.3421 | +10.95% | 1h | $12.2M | $4.5M | |
| $0.0602 | +10.95% | 1h | $11.5M | $1.9M | |
| $1.7607 | +10.95% | 1h | $10.8M | $3.2M | |
| $0.699 | +10.95% | 1h | $10.5M | $2.9M | |
| $0.0875 | +10.95% | 1h | $10.1M | $1.5M | |
| $0.2321 | +3.63% | 1h | $7.6M | $3.4M | |
| $0.235 | -70.66% | 1h | $7.2M | $3.4M | |
| $0.0083 | +10.95% | 1h | $7.1M | $7.0M | |
| $3.398 | -5.83% | 1h | $7.0M | $1.9M | |
| $0.05 | -226.03% | 1h | $6.9M | $3.1M | |
| $0.1504 | +10.95% | 1h | $6.8M | $245K | |
| $0.3492 | +10.95% | 1h | $6.4M | $1.1M | |
| $372.4 | -26.40% | 1h | $6.0M | $6.8M | |
| $2.048 | -16.11% | 1h | $5.9M | $2.6M | |
| $0.1161 | +3.13% | 1h | $5.8M | $2.1M | |
| $0.9204 | +10.95% | 1h | $5.4M | $1.3M | |
| $0.1942 | +10.95% | 1h | $5.3M | $2.2M | |
| $0.1902 | +10.95% | 1h | $5.2M | $1.6M | |
| $1.7104 | +10.95% | 1h | $4.8M | $2.2M | |
| $0.089 | +10.95% | 1h | $4.7M | $539K | |
| $0.6255 | +10.95% | 1h | $4.6M | $392K |
Click an asset to view market overview · Funding rates update every 60s