Paradex
dexMaker 1 bps · Taker 3 bps
Total OI
$25.8M
24h Volume
$18.5M
Avg Funding APR
-17.41%
Active Markets
50
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| $76,529.7356 | +10.94% | 8h | $8.6M | $6.2M | |
| $84.5067 | +9.65% | 8h | $7.4M | $2.3M | |
| $45.4277 | +40.86% | 8h | $2.6M | $1.7M | |
| $2,104.3104 | +10.93% | 8h | $1.9M | $6.8M | |
| $531.7116 | +398.95% | 8h | $1.3M | $188K | |
| 🥇XAU | $4,552.0622 | +10.61% | 8h | $485K | $336K |
| $640.12 | +10.95% | 8h | $233K | $232K | |
| $0.0401 | +88.25% | 8h | $203K | $19K | |
| $0.0826 | -73.98% | 8h | $178K | $13K | |
| $1.3825 | +29.07% | 8h | $169K | $160K | |
| $1.7084 | +273.71% | 8h | $158K | $101K | |
| $0.4755 | -25.92% | 8h | $158K | $431 | |
| $0.0601 | +58.16% | 8h | $147K | $13K | |
| 🥈XAG | $77.2031 | +13.54% | 8h | $145K | $27K |
| $258.8647 | +13.85% | 8h | $121K | $45K | |
| $0.2347 | -110.29% | 8h | $116K | $11K | |
| $1.0428 | -5.41% | 8h | $109K | $2K | |
| $0.1038 | -6.04% | 8h | $106K | $9K | |
| $3.3951 | -21.70% | 8h | $105K | $9K | |
| $0.0435 | -147.29% | 8h | $96K | $8K | |
| $9.4432 | +10.95% | 8h | $82K | $10K | |
| $0.0017 | -50.21% | 8h | $82K | $11K | |
| $0.4197 | -112.86% | 8h | $78K | $2K | |
| $0.6976 | -32.32% | 8h | $75K | $21K | |
| $1.9364 | -85.21% | 8h | $74K | $16K | |
| $0.651 | +10.95% | 8h | $72K | $728 | |
| $0.1939 | -71.24% | 8h | $69K | $2K | |
| $0.0262 | -81.75% | 8h | $63K | $272 | |
| $87.9992 | +1.63% | 8h | $62K | $5K | |
| $53.6692 | -17.95% | 8h | $60K | $1K | |
| $0.209 | -123.35% | 8h | $59K | $6K | |
| $0.1827 | +5.10% | 8h | $59K | $20K | |
| $0.3554 | -17.40% | 8h | $52K | $89K | |
| $1.2287 | -11.63% | 8h | $50K | $3K | |
| $0.9198 | -88.96% | 8h | $48K | $11K | |
| $1.53 | +7.53% | 8h | $44K | $7K | |
| $0.3846 | -76.60% | 8h | $43K | $5K | |
| $0.0426 | -105.85% | 8h | $42K | $3K | |
| $0.0603 | -39.01% | 8h | $40K | $5K | |
| $0.0083 | -45.67% | 8h | $37K | $8K | |
| $0.116 | -14.11% | 8h | $36K | $15K | |
| $0.9231 | -76.93% | 8h | $36K | $22K | |
| $0.2968 | -66.01% | 8h | $28K | $5K | |
| $383.8475 | +7.40% | 8h | $28K | $11K | |
| $2.0457 | -117.64% | 8h | $27K | $12K | |
| $0.1032 | -25.36% | 8h | $26K | $16K | |
| $0.0673 | -184.29% | 8h | $21K | $3K | |
| ⛽NG | $3.195 | +7.98% | 8h | $21K | $666 |
| $0.3732 | -17.69% | 8h | $21K | $5K | |
| $0.3488 | -39.08% | 8h | $19K | $44 |
Click an asset to view market overview · Funding rates update every 60s