Bybit
cexMaker 2 bps · Taker 5.5 bps
Total OI
$8.95B
24h Volume
$14.68B
Avg Funding APR
+0.59%
Active Markets
50
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| $76,571.6 | +3.57% | 8h | $4.28B | $6.54B | |
| $2,104.81 | -2.80% | 8h | $1.71B | $3.70B | |
| $84.552 | +6.51% | 8h | $601.2M | $896.0M | |
| $1.3815 | -11.11% | 8h | $259.5M | $465.4M | |
| $45.387 | -4.69% | 8h | $234.1M | $622.0M | |
| $4,551.39 | +2.95% | 8h | $150.1M | $133.0M | |
| $0.1039 | +1.05% | 8h | $130.5M | $315.4M | |
| $530.64 | +2.54% | 8h | $97.2M | $222.3M | |
| $76,534.43 | +10.95% | 8h | $95.0M | $85.8M | |
| $639.93 | -16.93% | 8h | $87.2M | $42.0M | |
| $1.0436 | +5.62% | 8h | $69.4M | $94.0M | |
| $0.2486 | +10.95% | 8h | $66.3M | $73.6M | |
| $1.9385 | -25.72% | 8h | $65.1M | $159.8M | |
| $1.5311 | +10.95% | 8h | $59.8M | $52.3M | |
| $9.446 | +10.95% | 8h | $56.4M | $55.5M | |
| $9.119 | +4.50% | 8h | $54.8M | $46.1M | |
| $53.71 | +0.24% | 8h | $52.9M | $37.5M | |
| $372.4 | -48.57% | 8h | $47.4M | $112.6M | |
| $88.07 | +10.95% | 8h | $45.2M | $30.9M | |
| $0.6515 | +5.47% | 8h | $42.2M | $14.3M | |
| $2,104.08 | +9.96% | 8h | $42.0M | $251.5M | |
| $0.3556 | -4.37% | 8h | $40.2M | $14.6M | |
| $4.9532 | +5.47% | 8h | $37.1M | $68.7M | |
| $259.28 | +5.47% | 8h | $36.8M | $42.3M | |
| $0.2546 | +5.47% | 8h | $33.9M | $8.0M | |
| $0.1034 | +5.47% | 8h | $32.8M | $47.5M | |
| $0.6253 | +10.95% | 8h | $31.6M | $7.1M | |
| $0.1829 | +5.47% | 8h | $30.3M | $55.8M | |
| $0.342 | +5.47% | 8h | $29.4M | $50.1M | |
| $0.1162 | +10.95% | 8h | $29.4M | $24.4M | |
| $0.2349 | -96.80% | 8h | $27.5M | $31.2M | |
| $3.1727 | +26.69% | 8h | $25.7M | $1.5M | |
| 🥇XAU | $4,560.96 | +3.97% | 8h | $23.3M | $37.4M |
| 🥈XAG | $77.19 | +0.00% | 8h | $22.8M | $44.7M |
| $4,553.48 | +4.21% | 8h | $21.4M | $14.0M | |
| $2.048 | -13.99% | 8h | $21.3M | $33.0M | |
| $383.78 | +10.95% | 8h | $20.4M | $14.5M | |
| $0.089 | +6.68% | 8h | $20.3M | $15.7M | |
| $3.398 | +10.95% | 8h | $20.1M | $16.4M | |
| $14.5108 | +5.47% | 8h | $19.7M | $27.9M | |
| $0.0602 | +5.47% | 8h | $18.9M | $9.0M | |
| $2.0374 | +10.95% | 8h | $18.6M | $15.9M | |
| $1.2293 | +10.95% | 8h | $18.1M | $26.7M | |
| $0.2321 | -6.55% | 8h | $18.1M | $11.4M | |
| $0.0827 | +5.47% | 8h | $18.0M | $19.7M | |
| $0.9206 | -14.58% | 8h | $17.9M | $20.2M | |
| $2.493 | +10.95% | 8h | $15.8M | $12.7M | |
| $0.1464 | +10.40% | 8h | $15.7M | $17.9M | |
| $0.1262 | +10.95% | 8h | $15.1M | $14.6M | |
| $4.6485 | -10.18% | 8h | $14.8M | $22.5M |
Click an asset to view market overview · Funding rates update every 60s