STRK Funding Rate History — Settled Payments by Exchange
Starknet
| Exchange | Settlements | Total Paid | Average APR | Largest | Smallest | Last Settled |
|---|---|---|---|---|---|---|
| 180 | +1.5521% | +18.90% | +0.0170% | +0.0000% | 2026-09-23 16:00 UTC | |
| 720 | +1.2088% | +14.72% | +0.0229% | -0.0058% | 2026-09-23 18:00 UTC | |
| 720 | +1.0882% | +13.25% | +0.0329% | -0.0002% | 2026-09-23 18:00 UTC | |
| 720 | +0.9126% | +11.11% | +0.0013% | -0.0001% | 2026-09-23 18:00 UTC | |
| 180 | +0.9000% | +10.96% | +0.0050% | +0.0050% | 2026-09-23 16:00 UTC | |
| 180 | +0.9000% | +10.96% | +0.0050% | +0.0050% | 2026-09-23 16:00 UTC | |
| 718 | +0.8975% | +10.96% | +0.0013% | +0.0013% | 2026-09-23 18:00 UTC | |
| 180 | +0.8808% | +10.72% | +0.0050% | +0.0012% | 2026-09-23 16:00 UTC | |
| 180 | +0.8778% | +10.69% | +0.0050% | +0.0003% | 2026-09-23 16:00 UTC | |
| 180 | +0.8775% | +10.68% | +0.0050% | -0.0003% | 2026-09-23 16:00 UTC | |
| 180 | +0.8775% | +10.68% | +0.0050% | -0.0003% | 2026-09-23 16:00 UTC | |
| 180 | +0.8771% | +10.68% | +0.0050% | -0.0001% | 2026-09-23 16:00 UTC | |
| 180 | +0.8739% | +10.64% | +0.0051% | -0.0003% | 2026-09-23 16:00 UTC | |
| 180 | +0.8675% | +10.56% | +0.0055% | -0.0055% | 2026-09-23 16:00 UTC | |
| 98 | +0.8272% | +9.25% | +0.0104% | -0.0281% | 2026-09-23 16:00 UTC | |
| 457 | +0.7878% | +3.78% | +0.0052% | -0.0099% | 2026-09-23 16:00 UTC | |
| 180 | +0.7849% | +9.56% | +0.0050% | -0.0106% | 2026-09-23 16:00 UTC | |
| 180 | +0.7769% | +9.46% | +0.0050% | -0.0119% | 2026-09-23 16:00 UTC | |
| 90 | +0.7484% | +9.11% | +0.0100% | -0.0228% | 2026-09-23 16:00 UTC | |
| 180 | +0.6444% | +7.85% | +0.0050% | -0.0113% | 2026-09-23 16:00 UTC | |
| 720 | +0.4222% | +5.14% | +0.0218% | -0.0227% | 2026-09-23 18:00 UTC | |
| 180 | +0.3210% | +3.91% | +0.0050% | -0.0188% | 2026-09-23 16:00 UTC |
What the STRK funding rate means
What STRK (Starknet) actually paid over the last 30 days: 6,763 settlements across 22 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. BloFin paid the most over the window at +1.5521% of position size.
A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 88% of the 6,763 settlements recorded here, meaning longs paid shorts that often.
Over the window, settled totals ranged from +1.5521% on BloFin to +0.3210% on KuCoin — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.
Frequently asked questions
- Is the STRK funding rate a live quote or an actual payment?
- A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 88% of the 6,763 settlements recorded here.
- Which exchange has paid the most settled STRK funding recently?
- BloFin paid the most over the last 30 days at +1.5521% of position size across 180 settlements, an average annualized rate of +18.90%. This is a sum of actual payments, not a forecast.
- How often is STRK funding actually paid?
- Over the last 30 days, ORBIT recorded 6,763 funding settlements for STRK across 22 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.