PENGU Funding Rate History — Settled Payments by Exchange
Pudgy Penguins
| Exchange | Settlements | Total Paid | Average APR | Largest | Smallest | Last Settled |
|---|---|---|---|---|---|---|
| 180 | +2.6790% | +32.62% | +0.0172% | +0.0008% | 2026-09-23 16:00 UTC | |
| 180 | +1.9501% | +23.74% | +0.1101% | +0.0050% | 2026-09-23 16:00 UTC | |
| 720 | +1.3931% | +16.96% | +0.1671% | -0.0070% | 2026-09-23 18:00 UTC | |
| 720 | +1.1399% | +13.88% | +0.0147% | -0.0128% | 2026-09-23 18:00 UTC | |
| 180 | +0.8975% | +10.93% | +0.0050% | +0.0027% | 2026-09-23 16:00 UTC | |
| 718 | +0.8953% | +10.93% | +0.0013% | +0.0001% | 2026-09-23 18:00 UTC | |
| 180 | +0.8948% | +10.89% | +0.0050% | +0.0013% | 2026-09-23 16:00 UTC | |
| 180 | +0.8919% | +10.86% | +0.0050% | +0.0019% | 2026-09-23 16:00 UTC | |
| 180 | +0.8111% | +9.88% | +0.0056% | -0.0041% | 2026-09-23 16:00 UTC | |
| 720 | +0.7669% | +9.34% | +0.0013% | -0.0073% | 2026-09-23 18:00 UTC | |
| 180 | +0.7489% | +9.12% | +0.0067% | -0.0066% | 2026-09-23 16:00 UTC | |
| 180 | +0.7427% | +9.04% | +0.0065% | -0.0066% | 2026-09-23 16:01 UTC | |
| 720 | +0.7316% | +8.91% | +0.0013% | -0.0017% | 2026-09-23 18:00 UTC | |
| 180 | +0.7280% | +8.86% | +0.0050% | -0.0051% | 2026-09-23 16:00 UTC | |
| 180 | +0.7234% | +8.81% | +0.0050% | -0.0038% | 2026-09-23 16:00 UTC | |
| 720 | +0.7228% | +8.80% | +0.0114% | -0.0053% | 2026-09-23 18:00 UTC | |
| 180 | +0.7062% | +8.60% | +0.0050% | -0.0066% | 2026-09-23 16:00 UTC | |
| 180 | +0.7059% | +8.59% | +0.0050% | -0.0066% | 2026-09-23 16:00 UTC | |
| 180 | +0.7051% | +8.58% | +0.0050% | -0.0067% | 2026-09-23 16:00 UTC | |
| 180 | +0.7014% | +8.54% | +0.0050% | -0.0061% | 2026-09-23 16:00 UTC | |
| 180 | +0.6636% | +8.08% | +0.0050% | -0.0057% | 2026-09-23 16:00 UTC | |
| 180 | +0.6435% | +7.84% | +0.0050% | -0.0586% | 2026-09-23 16:00 UTC | |
| 501 | +0.6263% | +10.96% | +0.0013% | +0.0013% | 2026-09-23 18:00 UTC | |
| 180 | +0.4083% | +4.97% | +0.0050% | -0.0148% | 2026-09-23 16:00 UTC | |
| 180 | +0.3867% | +4.71% | +0.0050% | -0.0078% | 2026-09-23 16:00 UTC |
What the PENGU funding rate means
What PENGU (Pudgy Penguins) actually paid over the last 30 days: 8,059 settlements across 25 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. BloFin paid the most over the window at +2.6790% of position size.
A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 85% of the 8,059 settlements recorded here, meaning longs paid shorts that often.
Over the window, settled totals ranged from +2.6790% on BloFin to +0.3867% on grvt — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.
Frequently asked questions
- Is the PENGU funding rate a live quote or an actual payment?
- A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 85% of the 8,059 settlements recorded here.
- Which exchange has paid the most settled PENGU funding recently?
- BloFin paid the most over the last 30 days at +2.6790% of position size across 180 settlements, an average annualized rate of +32.62%. This is a sum of actual payments, not a forecast.
- How often is PENGU funding actually paid?
- Over the last 30 days, ORBIT recorded 8,059 funding settlements for PENGU across 25 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.