ASTER Funding Rate History β Settled Payments by Exchange
Aster
| Exchange | Settlements | Total Paid | Average APR | Largest | Smallest | Last Settled |
|---|---|---|---|---|---|---|
| 180 | +2.1307% | +25.94% | +0.0200% | -0.0100% | 2026-11-14 04:00 UTC | |
| 180 | +2.0912% | +25.46% | +0.0657% | -0.0004% | 2026-11-14 04:00 UTC | |
| 180 | +1.5074% | +18.35% | +0.0563% | +0.0050% | 2026-11-14 04:00 UTC | |
| 180 | +1.0788% | +13.13% | +0.0119% | -0.0019% | 2026-11-14 04:00 UTC | |
| 180 | +0.9220% | +11.23% | +0.0100% | +0.0000% | 2026-11-14 04:00 UTC | |
| 720 | +0.8969% | +10.92% | +0.0013% | -0.0011% | 2026-11-14 07:00 UTC | |
| 180 | +0.8810% | +10.73% | +0.0050% | -0.0127% | 2026-11-14 04:00 UTC | |
| 180 | +0.8450% | +10.29% | +0.0050% | -0.0024% | 2026-11-14 04:00 UTC | |
| 720 | +0.8224% | +10.01% | +0.0013% | -0.0022% | 2026-11-14 07:00 UTC | |
| 720 | +0.7785% | +9.48% | +0.0082% | -0.0043% | 2026-11-14 07:00 UTC | |
| 180 | +0.7707% | +9.38% | +0.0050% | -0.0008% | 2026-11-14 04:00 UTC | |
| 720 | +0.7389% | +9.00% | +0.0013% | -0.0014% | 2026-11-14 07:00 UTC | |
| 180 | +0.7002% | +8.53% | +0.0050% | -0.0068% | 2026-11-14 04:00 UTC | |
| 180 | +0.6795% | +8.27% | +0.0050% | -0.0059% | 2026-11-14 04:00 UTC | |
| 180 | +0.6787% | +8.26% | +0.0050% | -0.0063% | 2026-11-14 04:00 UTC | |
| 180 | +0.6766% | +8.24% | +0.0050% | -0.0066% | 2026-11-14 04:00 UTC | |
| 180 | +0.6601% | +8.04% | +0.0050% | -0.0065% | 2026-11-14 04:00 UTC | |
| 180 | +0.6228% | +7.58% | +0.0050% | -0.0077% | 2026-11-14 04:00 UTC | |
| 180 | +0.5995% | +7.30% | +0.0060% | -0.0068% | 2026-11-14 04:00 UTC | |
| 180 | +0.5982% | +7.28% | +0.0050% | -0.0087% | 2026-11-14 04:00 UTC | |
| 180 | +0.5856% | +7.13% | +0.0050% | -0.0055% | 2026-11-14 04:00 UTC | |
| 720 | +0.5686% | +6.92% | +0.0013% | -0.0053% | 2026-11-14 07:00 UTC | |
| 180 | +0.4152% | +5.06% | +0.0050% | -0.0102% | 2026-11-14 04:00 UTC | |
| 720 | +0.0249% | +0.30% | +0.0376% | -0.0204% | 2026-11-14 07:00 UTC | |
| 180 | -0.0404% | -0.49% | +0.0050% | -0.0086% | 2026-11-14 04:00 UTC |
What the ASTER funding rate means
What ASTER (Aster) actually paid over the last 30 days: 7,740 settlements across 25 venues, broken down venue by venue. These are settled payments β the amount an exchange actually charged or credited each funding interval β not the rate currently quoted for the next payment. BloFin paid the most over the window at +2.1307% of position size.
A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 84% of the 7,740 settlements recorded here, meaning longs paid shorts that often.
Over the window, settled totals ranged from +2.1307% on BloFin to -0.0404% on WOOFi Pro β the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.
Frequently asked questions
- Is the ASTER funding rate a live quote or an actual payment?
- A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 84% of the 7,740 settlements recorded here.
- Which exchange has paid the most settled ASTER funding recently?
- BloFin paid the most over the last 30 days at +2.1307% of position size across 180 settlements, an average annualized rate of +25.94%. This is a sum of actual payments, not a forecast.
- How often is ASTER funding actually paid?
- Over the last 30 days, ORBIT recorded 7,740 funding settlements for ASTER across 25 venues. Settlement schedules differ by venue β some pay hourly, others every 4 or 8 hours β so the number of payments per venue in the table above is not the same for all of them.