PENDLE Funding Rate History — Settled Payments by Exchange
Pendle
| Exchange | Settlements | Total Paid | Average APR | Largest | Smallest | Last Settled |
|---|---|---|---|---|---|---|
| 720 | +1.9143% | +23.31% | +0.0152% | -0.0065% | 2026-09-23 18:00 UTC | |
| 720 | +1.0456% | +12.73% | +0.0122% | +0.0013% | 2026-09-23 18:00 UTC | |
| 90 | +0.9620% | +11.71% | +0.0400% | -0.0079% | 2026-09-23 16:00 UTC | |
| 180 | +0.9000% | +10.96% | +0.0050% | +0.0050% | 2026-09-23 16:00 UTC | |
| 90 | +0.8982% | +10.94% | +0.0100% | +0.0082% | 2026-09-23 16:00 UTC | |
| 100 | +0.8879% | +9.73% | +0.0100% | -0.0011% | 2026-09-23 16:00 UTC | |
| 180 | +0.8726% | +10.62% | +0.0050% | -0.0063% | 2026-09-23 16:00 UTC | |
| 90 | +0.8418% | +10.25% | +0.0100% | -0.0129% | 2026-09-23 16:00 UTC | |
| 414 | +0.8217% | +2.17% | +0.0100% | -0.0035% | 2026-09-23 16:00 UTC | |
| 90 | +0.7802% | +9.50% | +0.0100% | -0.0146% | 2026-09-23 16:00 UTC | |
| 90 | +0.7414% | +9.03% | +0.0100% | -0.0072% | 2026-09-23 16:00 UTC | |
| 720 | +0.7090% | +8.63% | +0.0013% | -0.0019% | 2026-09-23 18:00 UTC | |
| 90 | +0.7056% | +8.59% | +0.0107% | -0.0044% | 2026-09-23 16:00 UTC | |
| 90 | +0.6978% | +8.50% | +0.0100% | -0.0090% | 2026-09-23 16:00 UTC | |
| 90 | +0.6849% | +8.34% | +0.0100% | -0.0173% | 2026-09-23 16:00 UTC | |
| 90 | +0.6791% | +8.27% | +0.0130% | -0.0093% | 2026-09-23 16:00 UTC | |
| 90 | +0.6670% | +8.12% | +0.0100% | -0.0093% | 2026-09-23 16:00 UTC | |
| 90 | +0.6657% | +8.10% | +0.0100% | -0.0093% | 2026-09-23 16:00 UTC | |
| 90 | +0.6657% | +8.10% | +0.0100% | -0.0093% | 2026-09-23 16:00 UTC | |
| 90 | +0.6638% | +8.08% | +0.0100% | -0.0096% | 2026-09-23 16:00 UTC | |
| 720 | +0.5010% | +6.10% | +0.0013% | -0.0106% | 2026-09-23 18:00 UTC | |
| 90 | +0.3581% | +4.36% | +0.0103% | -0.0102% | 2026-09-23 16:00 UTC | |
| 314 | +0.1794% | +5.01% | +0.0013% | -0.0104% | 2026-09-23 18:00 UTC | |
| 720 | +0.0190% | +0.23% | +0.0016% | -0.0030% | 2026-09-23 18:00 UTC | |
| 180 | -0.3823% | -4.65% | +0.0050% | -1.2773% | 2026-09-23 16:00 UTC |
What the PENDLE funding rate means
What PENDLE (Pendle) actually paid over the last 30 days: 6,228 settlements across 25 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. Backpack paid the most over the window at +1.9143% of position size.
A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 84% of the 6,228 settlements recorded here, meaning longs paid shorts that often.
Over the window, settled totals ranged from +1.9143% on Backpack to -0.3823% on edgeX V2 — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.
Frequently asked questions
- Is the PENDLE funding rate a live quote or an actual payment?
- A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 84% of the 6,228 settlements recorded here.
- Which exchange has paid the most settled PENDLE funding recently?
- Backpack paid the most over the last 30 days at +1.9143% of position size across 720 settlements, an average annualized rate of +23.31%. This is a sum of actual payments, not a forecast.
- How often is PENDLE funding actually paid?
- Over the last 30 days, ORBIT recorded 6,228 funding settlements for PENDLE across 25 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.