FARTCOIN Funding Rate History — Settled Payments by Exchange
Fartcoin
| Exchange | Settlements | Total Paid | Average APR | Largest | Smallest | Last Settled |
|---|---|---|---|---|---|---|
| 720 | +3.9172% | +47.69% | +0.0142% | -0.0053% | 2026-09-24 21:00 UTC | |
| 180 | +3.3818% | +41.17% | +0.0424% | +0.0067% | 2026-09-24 20:00 UTC | |
| 180 | +2.9301% | +35.67% | +0.0486% | +0.0028% | 2026-09-24 20:00 UTC | |
| 720 | +2.5591% | +31.16% | +0.0185% | -0.0191% | 2026-09-24 21:00 UTC | |
| 180 | +2.0280% | +24.69% | +0.0511% | +0.0035% | 2026-09-24 20:00 UTC | |
| 528 | +1.9129% | +31.76% | +0.0192% | +0.0013% | 2026-09-24 21:00 UTC | |
| 720 | +1.8981% | +23.11% | +0.0110% | +0.0000% | 2026-09-24 21:00 UTC | |
| 720 | +1.8708% | +22.78% | +0.0224% | -0.0060% | 2026-09-24 21:00 UTC | |
| 720 | +1.8708% | +22.78% | +0.0224% | -0.0060% | 2026-09-24 21:00 UTC | |
| 180 | +1.7201% | +20.94% | +0.0522% | +0.0050% | 2026-09-24 20:00 UTC | |
| 180 | +1.5963% | +19.43% | +0.0693% | +0.0050% | 2026-09-24 20:00 UTC | |
| 720 | +1.4629% | +17.81% | +0.0135% | -0.0015% | 2026-09-24 21:00 UTC | |
| 180 | +1.4356% | +17.48% | +0.0375% | -0.0156% | 2026-09-24 20:00 UTC | |
| 180 | +1.3843% | +16.85% | +0.0770% | -0.0072% | 2026-09-24 20:00 UTC | |
| 180 | +1.3676% | +16.65% | +0.1783% | -0.0409% | 2026-09-24 20:00 UTC | |
| 718 | +1.2969% | +15.83% | +0.0128% | -0.0017% | 2026-09-24 21:00 UTC | |
| 180 | +1.2663% | +15.42% | +0.0340% | -0.0062% | 2026-09-24 20:00 UTC | |
| 180 | +1.2390% | +15.08% | +0.0333% | +0.0050% | 2026-09-24 20:00 UTC | |
| 180 | +1.2334% | +15.02% | +0.0300% | +0.0046% | 2026-09-24 20:00 UTC | |
| 180 | +1.2302% | +14.98% | +0.0463% | +0.0006% | 2026-09-24 20:00 UTC | |
| 180 | +1.2215% | +14.87% | +0.0304% | -0.0052% | 2026-09-24 20:00 UTC | |
| 180 | +1.2215% | +14.87% | +0.0304% | -0.0052% | 2026-09-24 20:01 UTC | |
| 180 | +1.2213% | +14.87% | +0.0305% | -0.0061% | 2026-09-24 20:00 UTC | |
| 180 | +1.2153% | +14.80% | +0.0304% | -0.0052% | 2026-09-24 20:00 UTC | |
| 178 | +1.1992% | +14.76% | +0.0310% | -0.0053% | 2026-09-24 12:00 UTC | |
| 180 | +1.0587% | +12.89% | +0.0337% | +0.0050% | 2026-09-24 20:00 UTC | |
| 180 | +0.9617% | +11.71% | +0.0208% | -0.0122% | 2026-09-24 20:00 UTC | |
| 679 | +0.7205% | +9.30% | +0.0058% | -0.0045% | 2026-09-24 21:00 UTC |
What the FARTCOIN funding rate means
What FARTCOIN (Fartcoin) actually paid over the last 30 days: 9,663 settlements across 28 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. Phoenix paid the most over the window at +3.9172% of position size.
A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 98% of the 9,663 settlements recorded here, meaning longs paid shorts that often.
Over the window, settled totals ranged from +3.9172% on Phoenix to +0.7205% on Polymarket — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.
Frequently asked questions
- Is the FARTCOIN funding rate a live quote or an actual payment?
- A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 98% of the 9,663 settlements recorded here.
- Which exchange has paid the most settled FARTCOIN funding recently?
- Phoenix paid the most over the last 30 days at +3.9172% of position size across 720 settlements, an average annualized rate of +47.69%. This is a sum of actual payments, not a forecast.
- How often is FARTCOIN funding actually paid?
- Over the last 30 days, ORBIT recorded 9,663 funding settlements for FARTCOIN across 28 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.