MEGA Funding Rate History — Settled Payments by Exchange
MegaETH
| Exchange | Settlements | Total Paid | Average APR | Largest | Smallest | Last Settled |
|---|---|---|---|---|---|---|
| 719 | +1.4741% | +17.97% | +0.0200% | +0.0013% | 2026-09-23 18:00 UTC | |
| 720 | +0.9510% | +11.58% | +0.0317% | -0.0156% | 2026-09-23 19:00 UTC | |
| 180 | +0.9000% | +10.96% | +0.0050% | +0.0050% | 2026-09-23 16:00 UTC | |
| 180 | +0.9000% | +10.96% | +0.0050% | +0.0050% | 2026-09-23 16:00 UTC | |
| 180 | +0.9000% | +10.96% | +0.0050% | +0.0050% | 2026-09-23 16:00 UTC | |
| 180 | +0.9000% | +10.96% | +0.0050% | +0.0050% | 2026-09-23 16:00 UTC | |
| 718 | +0.8993% | +10.98% | +0.0031% | +0.0013% | 2026-09-23 19:00 UTC | |
| 466 | +0.8906% | +4.19% | +0.0050% | -0.0005% | 2026-09-23 16:00 UTC | |
| 720 | +0.8146% | +9.92% | +0.0013% | -0.0031% | 2026-09-23 19:00 UTC | |
| 180 | +0.7711% | +9.39% | +0.0050% | -0.0123% | 2026-09-23 16:00 UTC | |
| 180 | +0.6776% | +8.25% | +0.0115% | -0.0132% | 2026-09-23 16:00 UTC | |
| 719 | +0.6629% | +8.08% | +0.0013% | -0.0038% | 2026-09-23 18:00 UTC | |
| 180 | +0.6548% | +7.97% | +0.0050% | -0.0131% | 2026-09-23 16:00 UTC | |
| 180 | +0.6523% | +7.94% | +0.0085% | -0.0128% | 2026-09-23 16:00 UTC | |
| 180 | +0.6358% | +7.74% | +0.0050% | -0.0123% | 2026-09-23 16:00 UTC | |
| 180 | +0.6269% | +7.63% | +0.0050% | -0.0128% | 2026-09-23 16:00 UTC | |
| 180 | +0.6267% | +7.63% | +0.0050% | -0.0128% | 2026-09-23 16:01 UTC | |
| 180 | +0.6264% | +7.63% | +0.0050% | -0.0128% | 2026-09-23 16:00 UTC | |
| 180 | +0.6262% | +7.62% | +0.0050% | -0.0127% | 2026-09-23 16:00 UTC | |
| 180 | +0.4930% | +6.00% | +0.0050% | -0.0267% | 2026-09-23 16:00 UTC | |
| 180 | +0.2780% | +3.38% | +0.0050% | -0.0240% | 2026-09-23 16:00 UTC | |
| 719 | -0.7026% | -8.57% | +0.0046% | -0.0072% | 2026-09-23 18:00 UTC |
What the MEGA funding rate means
What MEGA (MegaETH) actually paid over the last 30 days: 7,481 settlements across 22 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. Hyperliquid paid the most over the window at +1.4741% of position size.
A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 84% of the 7,481 settlements recorded here, meaning longs paid shorts that often.
Over the window, settled totals ranged from +1.4741% on Hyperliquid to -0.7026% on Phoenix — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.
Frequently asked questions
- Is the MEGA funding rate a live quote or an actual payment?
- A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 84% of the 7,481 settlements recorded here.
- Which exchange has paid the most settled MEGA funding recently?
- Hyperliquid paid the most over the last 30 days at +1.4741% of position size across 719 settlements, an average annualized rate of +17.97%. This is a sum of actual payments, not a forecast.
- How often is MEGA funding actually paid?
- Over the last 30 days, ORBIT recorded 7,481 funding settlements for MEGA across 22 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.