TRUMP Funding Rate History — Settled Payments by Exchange
| Exchange | Settlements | Total Paid | Average APR | Largest | Smallest | Last Settled |
|---|---|---|---|---|---|---|
| 180 | +1.3843% | +16.85% | +0.0178% | -0.0501% | 2026-09-23 16:00 UTC | |
| 180 | +1.3418% | +16.34% | +0.0790% | -0.0170% | 2026-09-23 16:01 UTC | |
| 180 | +0.9000% | +10.96% | +0.0050% | +0.0050% | 2026-09-23 16:00 UTC | |
| 718 | +0.8731% | +10.66% | +0.0013% | -0.0039% | 2026-09-23 18:00 UTC | |
| 718 | +0.8296% | +10.13% | +0.0013% | -0.0109% | 2026-09-23 18:00 UTC | |
| 720 | +0.3343% | +4.07% | +0.0187% | -0.0117% | 2026-09-23 18:00 UTC | |
| 180 | +0.1657% | +2.02% | +0.0050% | -0.0517% | 2026-09-23 16:00 UTC | |
| 180 | +0.0403% | +0.49% | +0.0050% | -0.0510% | 2026-09-23 16:00 UTC | |
| 180 | +0.0201% | +0.24% | +0.0053% | -0.0303% | 2026-09-23 16:00 UTC | |
| 720 | -0.0179% | -0.22% | +0.1893% | -0.0167% | 2026-09-23 18:00 UTC | |
| 180 | -0.0219% | -0.27% | +0.0050% | -0.0433% | 2026-09-23 16:00 UTC | |
| 180 | -0.0227% | -0.28% | +0.0050% | -0.0516% | 2026-09-23 16:00 UTC | |
| 180 | -0.0335% | -0.41% | +0.0050% | -0.0605% | 2026-09-23 16:00 UTC | |
| 96 | -0.0813% | -0.93% | +0.0101% | -0.1116% | 2026-09-23 16:00 UTC | |
| 180 | -0.2052% | -2.50% | +0.0050% | -0.0428% | 2026-09-23 16:00 UTC | |
| 180 | -0.2634% | -3.21% | +0.0025% | -0.0359% | 2026-09-23 16:00 UTC | |
| 180 | -0.3291% | -4.01% | +0.0050% | -0.0530% | 2026-09-23 16:00 UTC | |
| 720 | -0.3432% | -4.18% | +0.0119% | -0.0131% | 2026-09-23 18:00 UTC | |
| 720 | -0.3432% | -4.18% | +0.0119% | -0.0131% | 2026-09-23 18:00 UTC | |
| 180 | -0.4009% | -4.88% | +0.0058% | -0.0718% | 2026-09-23 16:00 UTC | |
| 180 | -0.5061% | -6.16% | +0.0050% | -0.0704% | 2026-09-23 16:00 UTC | |
| 720 | -0.5108% | -6.22% | +0.0013% | -0.0211% | 2026-09-23 18:00 UTC | |
| 180 | -0.5252% | -6.39% | +0.0052% | -0.0740% | 2026-09-23 16:00 UTC | |
| 180 | -0.5259% | -6.40% | +0.0050% | -0.0718% | 2026-09-23 16:00 UTC | |
| 180 | -0.5268% | -6.41% | +0.0050% | -0.0718% | 2026-09-23 16:00 UTC | |
| 180 | -1.1425% | -13.91% | +0.0050% | -0.0433% | 2026-09-23 16:00 UTC |
What the TRUMP funding rate means
What TRUMP actually paid over the last 30 days: 8,372 settlements across 26 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. BloFin paid the most over the window at +1.3843% of position size.
A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 62% of the 8,372 settlements recorded here, meaning longs paid shorts that often.
Over the window, settled totals ranged from +1.3843% on BloFin to -1.1425% on grvt — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.
Frequently asked questions
- Is the TRUMP funding rate a live quote or an actual payment?
- A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 62% of the 8,372 settlements recorded here.
- Which exchange has paid the most settled TRUMP funding recently?
- BloFin paid the most over the last 30 days at +1.3843% of position size across 180 settlements, an average annualized rate of +16.85%. This is a sum of actual payments, not a forecast.
- How often is TRUMP funding actually paid?
- Over the last 30 days, ORBIT recorded 8,372 funding settlements for TRUMP across 26 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.