PONS Funding Rate History — Settled Payments by Exchange
| Exchange | Settlements | Total Paid | Average APR | Largest | Smallest | Last Settled |
|---|---|---|---|---|---|---|
| 340 | +5.0823% | +131.03% | +0.0276% | +0.0003% | 2026-09-23 18:00 UTC | |
| 180 | +4.0193% | +48.93% | +0.2310% | -0.0200% | 2026-09-23 16:00 UTC | |
| 180 | +3.9842% | +48.51% | +0.2213% | -0.0218% | 2026-09-23 16:00 UTC | |
| 180 | +3.6437% | +44.36% | +0.1621% | -0.0200% | 2026-09-23 16:00 UTC | |
| 105 | +3.5909% | +74.95% | +0.1204% | +0.0170% | 2026-09-23 16:00 UTC | |
| 544 | +3.4912% | +56.26% | +0.0489% | -0.0192% | 2026-09-23 18:00 UTC | |
| 148 | +3.4213% | +50.66% | +0.1860% | -0.0807% | 2026-09-23 16:00 UTC | |
| 133 | +3.2485% | +53.53% | +0.2298% | +0.0046% | 2026-09-23 16:00 UTC | |
| 127 | +3.2353% | +55.83% | +0.1891% | -0.0466% | 2026-09-23 16:00 UTC | |
| 141 | +3.1763% | +49.37% | +0.2272% | +0.0050% | 2026-09-23 16:00 UTC | |
| 140 | +3.0572% | +47.86% | +0.2310% | +0.0050% | 2026-09-23 16:00 UTC | |
| 112 | +3.0482% | +59.64% | +0.2414% | +0.0050% | 2026-09-23 16:00 UTC | |
| 567 | +2.8042% | +43.35% | +0.0600% | -0.0377% | 2026-09-23 18:00 UTC | |
| 135 | +2.7239% | +44.22% | +0.2300% | +0.0047% | 2026-09-23 16:00 UTC | |
| 105 | +2.3483% | +49.01% | +0.0886% | +0.0050% | 2026-09-23 16:00 UTC | |
| 536 | +2.3466% | +38.38% | +0.0114% | -0.0060% | 2026-09-23 18:00 UTC | |
| 99 | +2.0741% | +45.91% | +0.0767% | +0.0050% | 2026-09-23 16:00 UTC | |
| 136 | +2.0343% | +32.78% | +0.1107% | -0.0018% | 2026-09-23 16:00 UTC | |
| 530 | +1.9793% | +32.74% | +0.0398% | +0.0003% | 2026-09-23 18:00 UTC | |
| 100 | +1.7729% | +38.85% | +0.0483% | -0.0844% | 2026-09-23 16:00 UTC | |
| 524 | +1.5379% | +6.43% | +0.1057% | -0.1804% | 2026-09-23 16:00 UTC | |
| 314 | +1.2849% | +35.87% | +0.0139% | +0.0006% | 2026-09-23 18:00 UTC | |
| 514 | +0.7160% | +12.21% | +0.0760% | +0.0000% | 2026-09-23 18:00 UTC | |
| 249 | +0.7050% | +6.20% | +0.0050% | +0.0013% | 2026-09-23 16:00 UTC | |
| 544 | +0.6869% | +11.07% | +0.0055% | -0.0013% | 2026-09-23 18:00 UTC | |
| 93 | +0.4581% | +10.79% | +0.0057% | +0.0000% | 2026-09-23 16:00 UTC |
What the PONS funding rate means
What PONS actually paid over the last 30 days: 6,776 settlements across 26 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. Phoenix paid the most over the window at +5.0823% of position size.
A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 97% of the 6,776 settlements recorded here, meaning longs paid shorts that often.
Over the window, settled totals ranged from +5.0823% on Phoenix to +0.4581% on WOOFi Pro — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.
Frequently asked questions
- Is the PONS funding rate a live quote or an actual payment?
- A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 97% of the 6,776 settlements recorded here.
- Which exchange has paid the most settled PONS funding recently?
- Phoenix paid the most over the last 30 days at +5.0823% of position size across 340 settlements, an average annualized rate of +131.03%. This is a sum of actual payments, not a forecast.
- How often is PONS funding actually paid?
- Over the last 30 days, ORBIT recorded 6,776 funding settlements for PONS across 26 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.