GRAM Funding Rate History — Settled Payments by Exchange
Gram
| Exchange | Settlements | Total Paid | Average APR | Largest | Smallest | Last Settled |
|---|---|---|---|---|---|---|
| 180 | +2.3034% | +28.04% | +0.0258% | -0.0279% | 2026-09-23 16:00 UTC | |
| 180 | +1.8476% | +22.49% | +0.0762% | +0.0050% | 2026-09-23 16:00 UTC | |
| 720 | +1.5403% | +18.75% | +0.0252% | -0.0009% | 2026-09-23 18:00 UTC | |
| 514 | +1.1794% | +5.03% | +0.0331% | -0.0066% | 2026-09-23 16:00 UTC | |
| 180 | +0.9137% | +11.12% | +0.0054% | +0.0047% | 2026-09-23 16:00 UTC | |
| 720 | +0.8980% | +10.93% | +0.0013% | -0.0007% | 2026-09-23 18:00 UTC | |
| 180 | +0.8678% | +10.57% | +0.0050% | -0.0045% | 2026-09-23 16:00 UTC | |
| 180 | +0.8264% | +10.06% | +0.0050% | -0.0120% | 2026-09-23 16:00 UTC | |
| 180 | +0.8061% | +9.81% | +0.0050% | -0.0151% | 2026-09-23 16:00 UTC | |
| 180 | +0.7334% | +8.93% | +0.0050% | -0.0210% | 2026-09-23 16:00 UTC | |
| 720 | +0.6918% | +8.42% | +0.0013% | -0.0050% | 2026-09-23 18:00 UTC | |
| 180 | +0.6751% | +8.22% | +0.0050% | -0.0160% | 2026-09-23 16:00 UTC | |
| 180 | +0.6751% | +8.22% | +0.0050% | -0.0160% | 2026-09-23 16:00 UTC | |
| 180 | +0.6750% | +8.22% | +0.0050% | -0.0162% | 2026-09-23 16:00 UTC | |
| 180 | +0.6747% | +8.21% | +0.0050% | -0.0160% | 2026-09-23 16:00 UTC | |
| 180 | +0.6747% | +8.21% | +0.0050% | -0.0160% | 2026-09-23 16:00 UTC | |
| 180 | +0.6740% | +8.21% | +0.0050% | -0.0164% | 2026-09-23 16:00 UTC | |
| 180 | +0.6643% | +8.09% | +0.0050% | -0.0163% | 2026-09-23 16:00 UTC | |
| 536 | +0.6450% | +10.55% | +0.0013% | -0.0043% | 2026-09-23 18:00 UTC | |
| 180 | +0.5051% | +6.15% | +0.0050% | -0.0283% | 2026-09-23 16:00 UTC | |
| 91 | +0.4309% | +5.19% | +0.0147% | -0.0278% | 2026-09-23 16:00 UTC | |
| 720 | -0.0183% | -0.22% | +0.0079% | -0.0132% | 2026-09-23 18:00 UTC |
What the GRAM funding rate means
What GRAM (Gram) actually paid over the last 30 days: 6,721 settlements across 22 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. BloFin paid the most over the window at +2.3034% of position size.
A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 92% of the 6,721 settlements recorded here, meaning longs paid shorts that often.
Over the window, settled totals ranged from +2.3034% on BloFin to -0.0183% on Backpack — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.
Frequently asked questions
- Is the GRAM funding rate a live quote or an actual payment?
- A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 92% of the 6,721 settlements recorded here.
- Which exchange has paid the most settled GRAM funding recently?
- BloFin paid the most over the last 30 days at +2.3034% of position size across 180 settlements, an average annualized rate of +28.04%. This is a sum of actual payments, not a forecast.
- How often is GRAM funding actually paid?
- Over the last 30 days, ORBIT recorded 6,721 funding settlements for GRAM across 22 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.