EIGEN Funding Rate History — Settled Payments by Exchange
| Exchange | Settlements | Total Paid | Average APR | Largest | Smallest | Last Settled |
|---|---|---|---|---|---|---|
| 180 | +2.6219% | +31.92% | +0.0170% | +0.0023% | 2026-09-23 16:00 UTC | |
| 720 | +0.9948% | +12.11% | +0.0168% | -0.0031% | 2026-09-23 19:00 UTC | |
| 180 | +0.8999% | +10.96% | +0.0050% | +0.0049% | 2026-09-23 16:00 UTC | |
| 180 | +0.8903% | +10.84% | +0.0050% | -0.0019% | 2026-09-23 16:00 UTC | |
| 180 | +0.8888% | +10.82% | +0.0050% | +0.0003% | 2026-09-23 16:00 UTC | |
| 180 | +0.8871% | +10.80% | +0.0050% | -0.0013% | 2026-09-23 16:00 UTC | |
| 456 | +0.8775% | +4.22% | +0.0050% | -0.0015% | 2026-09-23 16:00 UTC | |
| 180 | +0.8606% | +10.48% | +0.0054% | +0.0039% | 2026-09-23 16:00 UTC | |
| 720 | +0.8353% | +10.17% | +0.0013% | -0.0065% | 2026-09-23 19:00 UTC | |
| 720 | +0.8319% | +10.13% | +0.0013% | -0.0016% | 2026-09-23 19:00 UTC | |
| 180 | +0.8263% | +10.06% | +0.0060% | -0.0050% | 2026-09-23 16:00 UTC | |
| 180 | +0.8222% | +10.01% | +0.0050% | -0.0048% | 2026-09-23 16:00 UTC | |
| 180 | +0.8138% | +9.91% | +0.0050% | -0.0050% | 2026-09-23 16:00 UTC | |
| 180 | +0.8138% | +9.91% | +0.0050% | -0.0050% | 2026-09-23 16:01 UTC | |
| 180 | +0.8135% | +9.90% | +0.0050% | -0.0050% | 2026-09-23 16:00 UTC | |
| 180 | +0.8130% | +9.90% | +0.0050% | -0.0049% | 2026-09-23 16:00 UTC | |
| 180 | +0.8092% | +9.85% | +0.0052% | -0.0052% | 2026-09-23 16:00 UTC | |
| 180 | +0.8070% | +9.83% | +0.0050% | -0.0021% | 2026-09-23 16:00 UTC | |
| 180 | +0.7981% | +9.72% | +0.0050% | -0.0089% | 2026-09-23 16:00 UTC | |
| 180 | +0.5123% | +6.24% | +0.0050% | -0.0213% | 2026-09-23 16:00 UTC | |
| 180 | +0.3649% | +4.44% | +0.0050% | -0.0199% | 2026-09-23 16:00 UTC | |
| 720 | +0.0067% | +0.08% | +0.0058% | +0.0000% | 2026-09-23 19:00 UTC |
What the EIGEN funding rate means
What EIGEN actually paid over the last 30 days: 6,396 settlements across 22 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. BloFin paid the most over the window at +2.6219% of position size.
A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 86% of the 6,396 settlements recorded here, meaning longs paid shorts that often.
Over the window, settled totals ranged from +2.6219% on BloFin to +0.0067% on dYdX — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.
Frequently asked questions
- Is the EIGEN funding rate a live quote or an actual payment?
- A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 86% of the 6,396 settlements recorded here.
- Which exchange has paid the most settled EIGEN funding recently?
- BloFin paid the most over the last 30 days at +2.6219% of position size across 180 settlements, an average annualized rate of +31.92%. This is a sum of actual payments, not a forecast.
- How often is EIGEN funding actually paid?
- Over the last 30 days, ORBIT recorded 6,396 funding settlements for EIGEN across 22 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.