1000SHIB Funding Rate History — Settled Payments by Exchange
1000 Shiba Inu (1000SHIB)
| Exchange | Settlements | Total Paid | Average APR | Largest | Smallest | Last Settled |
|---|---|---|---|---|---|---|
| 90 | +1.2010% | +14.62% | +0.0400% | +0.0011% | 2026-09-23 16:00 UTC | |
| 720 | +0.9472% | +11.53% | +0.0117% | -0.0031% | 2026-09-23 19:00 UTC | |
| 90 | +0.8906% | +10.84% | +0.0100% | +0.0008% | 2026-09-23 16:00 UTC | |
| 90 | +0.8304% | +10.11% | +0.0100% | -0.0107% | 2026-09-23 16:00 UTC | |
| 90 | +0.7823% | +9.52% | +0.0352% | +0.0002% | 2026-09-23 16:00 UTC | |
| 718 | +0.7285% | +8.89% | +0.0028% | -0.0055% | 2026-09-23 19:00 UTC | |
| 90 | +0.6145% | +7.48% | +0.0120% | -0.0347% | 2026-09-23 16:00 UTC | |
| 90 | +0.5501% | +6.70% | +0.0100% | -0.0347% | 2026-09-23 16:00 UTC | |
| 90 | +0.5284% | +6.43% | +0.0100% | -0.0347% | 2026-09-23 16:00 UTC | |
| 90 | +0.5266% | +6.41% | +0.0100% | -0.0347% | 2026-09-23 16:00 UTC | |
| 720 | +0.5052% | +6.15% | +0.0013% | -0.0050% | 2026-09-23 19:00 UTC | |
| 90 | +0.1332% | +1.62% | +0.0100% | -0.0333% | 2026-09-23 16:00 UTC | |
| 90 | +0.1247% | +1.52% | +0.0102% | -0.0244% | 2026-09-23 16:00 UTC | |
| 654 | -1.5822% | -21.21% | +0.0013% | -0.0158% | 2026-09-23 19:00 UTC |
What the 1000SHIB funding rate means
What 1000SHIB (1000 Shiba Inu (1000SHIB)) actually paid over the last 30 days: 3,712 settlements across 14 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. BitMart paid the most over the window at +1.2010% of position size.
A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 80% of the 3,712 settlements recorded here, meaning longs paid shorts that often.
Over the window, settled totals ranged from +1.2010% on BitMart to -1.5822% on Polymarket — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.
Frequently asked questions
- Is the 1000SHIB funding rate a live quote or an actual payment?
- A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 80% of the 3,712 settlements recorded here.
- Which exchange has paid the most settled 1000SHIB funding recently?
- BitMart paid the most over the last 30 days at +1.2010% of position size across 90 settlements, an average annualized rate of +14.62%. This is a sum of actual payments, not a forecast.
- How often is 1000SHIB funding actually paid?
- Over the last 30 days, ORBIT recorded 3,712 funding settlements for 1000SHIB across 14 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.