PLUME Funding Rate History — Settled Payments by Exchange
Plume
| Exchange | Settlements | Total Paid | Average APR | Largest | Smallest | Last Settled |
|---|---|---|---|---|---|---|
| 180 | +0.9617% | +11.71% | +0.0218% | -0.0079% | 2026-09-24 20:00 UTC | |
| 180 | +0.8956% | +10.90% | +0.0050% | +0.0006% | 2026-09-24 20:00 UTC | |
| 180 | +0.8951% | +10.90% | +0.0050% | +0.0001% | 2026-09-24 20:00 UTC | |
| 90 | +0.8652% | +10.53% | +0.0100% | -0.0248% | 2026-09-24 16:00 UTC | |
| 180 | +0.8444% | +10.28% | +0.0060% | -0.0050% | 2026-09-24 20:00 UTC | |
| 180 | +0.8421% | +10.25% | +0.0050% | -0.0039% | 2026-09-24 20:00 UTC | |
| 180 | +0.8376% | +10.20% | +0.0050% | -0.0050% | 2026-09-24 20:00 UTC | |
| 180 | +0.8374% | +10.20% | +0.0050% | -0.0050% | 2026-09-24 20:00 UTC | |
| 180 | +0.8372% | +10.19% | +0.0050% | -0.0052% | 2026-09-24 20:00 UTC | |
| 180 | +0.8356% | +10.17% | +0.0055% | -0.0049% | 2026-09-24 20:00 UTC | |
| 180 | +0.8341% | +10.16% | +0.0050% | -0.0056% | 2026-09-24 20:00 UTC | |
| 180 | +0.8167% | +9.94% | +0.0188% | -0.0371% | 2026-09-24 20:00 UTC | |
| 180 | +0.6671% | +8.12% | +0.0050% | -0.0197% | 2026-09-24 20:00 UTC | |
| 180 | +0.5632% | +6.86% | +0.0050% | -0.0368% | 2026-09-24 20:00 UTC | |
| 494 | +0.5013% | +2.22% | +0.0050% | -0.0317% | 2026-09-24 20:00 UTC |
What the PLUME funding rate means
What PLUME (Plume) actually paid over the last 30 days: 2,924 settlements across 15 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. KuCoin paid the most over the window at +0.9617% of position size.
A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 95% of the 2,924 settlements recorded here, meaning longs paid shorts that often.
Over the window, settled totals ranged from +0.9617% on KuCoin to +0.5013% on Aster — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.
Frequently asked questions
- Is the PLUME funding rate a live quote or an actual payment?
- A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 95% of the 2,924 settlements recorded here.
- Which exchange has paid the most settled PLUME funding recently?
- KuCoin paid the most over the last 30 days at +0.9617% of position size across 180 settlements, an average annualized rate of +11.71%. This is a sum of actual payments, not a forecast.
- How often is PLUME funding actually paid?
- Over the last 30 days, ORBIT recorded 2,924 funding settlements for PLUME across 15 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.