HIVE Perpetual Swap Funding Rate by Exchange
Hive
How HIVE funding actually paid this week
Top pairs by funding actually paid over the last 7 days on a $10,000 position, after entry and exit costs — not the instant APR.
Over the last week no HIVE long/short pair paid enough funding to cover its entry and exit costs.
Past 7 days, not a forecast. Costs = taker fees on both venues, in and out. Upcoming payouts →
Funding Rates by Exchange
Funding Rates by Exchange
| Exchange | Funding APR↓ | Interval | Open Interest↕ | Mark Price↕ |
|---|---|---|---|---|
| +31.51% | 4h | $743K | $0.0574 | |
| +11.40% | 1h | $2K | $0.0573 | |
| +10.96% | 4h | $1.4M | $0.0573 | |
| +10.96% | 4h | $779K | $0.0574 | |
| +10.96% | 4h | $306K | $0.0573 | |
| +10.96% | 4h | $85K | $0.0572 | |
| +10.96% | 4h | $266K | $0.0573 | |
| +10.96% | 4h | $550K | $0.0573 | |
| +10.96% | 4h | — | $0.0573 | |
| +10.96% | 4h | $831K | $0.0573 | |
| +10.96% | 4h | — | $0.0573 |
HIVE funding rates explained
Funding data updated 04:11 UTC, 2026-10-01