AIOT Perpetual Swap Funding Rate by Exchange
OKZOO
How AIOT funding actually paid this week
Top pairs by funding actually paid over the last 7 days on a $10,000 position, after entry and exit costs β not the instant APR.
Over the last week no AIOT long/short pair paid enough funding to cover its entry and exit costs.
Past 7 days, not a forecast. Costs = taker fees on both venues, in and out. Upcoming payouts β
Funding Rates by Exchange
Funding Rates by Exchange
| Exchange | Funding APRβ | Interval | Open Interestβ | Mark Priceβ |
|---|---|---|---|---|
| +10.96% | 4h | $136K | $0.1507 | |
| +10.96% | 4h | $196K | $0.1499 | |
| +10.96% | 4h | $98K | $0.1508 | |
| -26.93% | 4h | β | $0.1507 | |
| -55.66% | 4h | $894K | $0.1507 | |
| -67.95% | 4h | $21.7M | $0.1504 | |
| -70.79% | 4h | $4.2M | $0.1506 | |
| -70.79% | 4h | β | $0.1507 | |
| -70.82% | 4h | $8.7M | $0.1506 | |
| -72.76% | 1h | $9K | $0.1507 | |
| -80.50% | 4h | $159K | $0.151 |
AIOT funding rates explained
Funding data updated 03:16 UTC, 2026-11-16