AIOT Perpetual Swap Funding Rate by Exchange
OKZOO
How AIOT funding actually paid this week
Top pairs by funding actually paid over the last 7 days on a $10,000 position, after entry and exit costs — not the instant APR.
Over the last week no AIOT long/short pair paid enough funding to cover its entry and exit costs.
Past 7 days, not a forecast. Costs = taker fees on both venues, in and out. Upcoming payouts →
Funding Rates by Exchange
Funding Rates by Exchange
| Exchange | Funding APR↓ | Interval | Open Interest↕ | Mark Price↕ |
|---|---|---|---|---|
| +11.40% | 1h | $1K | $0.0612 | |
| +10.96% | 4h | $2.5M | $0.0612 | |
| +10.96% | 4h | $1.1M | $0.0613 | |
| +10.96% | 4h | $35K | $0.0613 | |
| +10.96% | 4h | $52K | $0.0614 | |
| +10.96% | 4h | $1.0M | $0.0614 | |
| +10.96% | 4h | $13K | $0.0613 | |
| +10.96% | 4h | $48K | $0.0613 | |
| +10.96% | 4h | — | $0.0612 | |
| +10.96% | 4h | $8.6M | $0.0613 | |
| +10.96% | 4h | — | $0.0613 |
AIOT funding rates explained
Funding data updated 04:14 UTC, 2026-10-01