Variational
dexMaker 0 bps · Taker 0 bps
Total OI
$347.6M
24h Volume
$669.3M
Avg Funding APR
+0.72%
Active Markets
50
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| $76,466.9635 | +10.95% | 8h | $147.3M | $425.8M | |
| $2,099.027 | +8.62% | 8h | $73.7M | $127.5M | |
| $84.3741 | +0.46% | 8h | $26.7M | $20.6M | |
| $4,548.3441 | +0.83% | 4h | $20.2M | $2.8M | |
| 🥇XAU | $4,550.1432 | +10.95% | 4h | $16.6M | $633K |
| $45.3095 | -25.96% | 8h | $14.8M | $64.2M | |
| $528.6986 | -1.73% | 8h | $4.9M | $4.9M | |
| $1.3783 | -1.19% | 8h | $4.6M | $6.0M | |
| $638.9401 | -11.68% | 8h | $4.4M | $1.9M | |
| $9.0961 | -11.69% | 8h | $2.6M | $340K | |
| $383.0692 | +10.95% | 8h | $2.6M | $265K | |
| $87.8724 | +10.83% | 8h | $2.4M | $307K | |
| $0.2545 | +10.95% | 4h | $2.3M | $7K | |
| $9.4189 | +3.81% | 8h | $1.9M | $275K | |
| $1.0397 | -3.48% | 8h | $1.8M | $1.2M | |
| $0.2486 | +10.95% | 8h | $1.5M | $329K | |
| $258.6096 | +10.95% | 4h | $1.5M | $828K | |
| $53.619 | -2.48% | 8h | $1.2M | $216K | |
| $0.6491 | +10.95% | 4h | $997K | $53K | |
| $1.9356 | -83.04% | 4h | $987K | $1.7M | |
| $1.7571 | +3.83% | 8h | $987K | $102K | |
| $14.4745 | +10.95% | 4h | $984K | $1.3M | |
| $0.1036 | +10.95% | 8h | $776K | $3.4M | |
| $0.0599 | +10.95% | 4h | $738K | $32K | |
| $2.04 | +10.95% | 8h | $720K | $64K | |
| $0.1031 | +10.95% | 4h | $671K | $253K | |
| $1.279 | +10.95% | 4h | $647K | $27K | |
| $0.0825 | +10.95% | 4h | $621K | $175K | |
| $0.0261 | +10.95% | 8h | $583K | $630K | |
| $0.1823 | +10.95% | 4h | $569K | $196K | |
| $0.0083 | +10.95% | 4h | $516K | $745K | |
| $2.0465 | -47.70% | 4h | $505K | $47K | |
| $0.3546 | +10.95% | 4h | $494K | $16K | |
| $0.3913 | +10.95% | 4h | $492K | $254K | |
| $1.5268 | +1.60% | 8h | $433K | $420K | |
| $0.0379 | -23.06% | 4h | $408K | $84K | |
| $0.2341 | -74.60% | 8h | $388K | $126K | |
| $0.3553 | +3.54% | 8h | $386K | $166K | |
| $4.9579 | +10.95% | 4h | $342K | $264K | |
| $1.2264 | +10.95% | 8h | $341K | $107K | |
| $0.1158 | +10.67% | 8h | $334K | $86K | |
| $0.1936 | +10.95% | 4h | $328K | $81K | |
| $0.1836 | -5.52% | 4h | $319K | $37K | |
| $0.6972 | +10.95% | 4h | $306K | $275K | |
| $0.146 | +10.95% | 8h | $303K | $45K | |
| $8.7053 | +10.95% | 8h | $298K | $19K | |
| $0.0602 | -21.08% | 8h | $289K | $68K | |
| $3.3909 | +10.95% | 8h | $283K | $49K | |
| $1.2193 | +10.95% | 4h | $273K | $142K | |
| $0.1259 | +9.42% | 8h | $269K | $35K |
Click an asset to view market overview · Funding rates update every 60s