1000RATS Perpetual Swap Funding Rate by Exchange
How 1000RATS funding actually paid this week
Top pairs by funding actually paid over the last 7 days on a $10,000 position, after entry and exit costs β not the instant APR.
Over the last week no 1000RATS long/short pair paid enough funding to cover its entry and exit costs.
Past 7 days, not a forecast. Costs = taker fees on both venues, in and out. Upcoming payouts β
Funding Rates by Exchange
Funding Rates by Exchange
| Exchange | Funding APRβ | Interval | Open Interestβ | Mark Priceβ |
|---|---|---|---|---|
| +23.66% | 4h | $2K | $0.0102 | |
| +10.96% | 4h | $1.9M | $0.0101 | |
| +10.96% | 4h | $686K | $0.0102 | |
| +10.96% | 4h | $408K | $0.0102 | |
| +10.96% | 4h | $283K | $0.0102 | |
| +10.96% | 4h | $91K | $0.0102 | |
| +10.96% | 4h | $10.9M | $0.0102 | |
| +10.96% | 4h | β | $0.0102 | |
| +8.33% | 4h | $198K | $0.0103 | |
| +6.25% | 4h | $25K | $0.0101 | |
| -67.72% | 4h | $262K | $0.0102 |
1000RATS funding rates explained
Funding data updated 03:46 UTC, 2026-11-21