1000RATS Perpetual Swap Funding Rate by Exchange
How 1000RATS funding actually paid this week
Top pairs by funding actually paid over the last 7 days on a $10,000 position, after entry and exit costs β not the instant APR.
Over the last week no 1000RATS long/short pair paid enough funding to cover its entry and exit costs.
Past 7 days, not a forecast. Costs = taker fees on both venues, in and out. Upcoming payouts β
Funding Rates by Exchange
Funding Rates by Exchange
| Exchange | Funding APRβ | Interval | Open Interestβ | Mark Priceβ |
|---|---|---|---|---|
| +10.96% | 4h | $10.6M | $0.0399 | |
| +10.96% | 4h | $4.0M | $0.0399 | |
| +10.96% | 4h | $1.3M | $0.0399 | |
| +10.96% | 4h | $591K | $0.0398 | |
| +10.96% | 4h | $1.1M | $0.0398 | |
| +10.96% | 4h | $75K | $0.0398 | |
| +10.96% | 4h | $131K | $0.0399 | |
| +10.96% | 4h | β | $0.0399 | |
| +10.96% | 4h | β | $0.04 | |
| +10.76% | 4h | $973K | $0.0399 | |
| +9.33% | 4h | $32K | $0.0399 |
1000RATS funding rates explained
Funding data updated 01:35 UTC, 2026-10-07