1000FLOKI Perpetual Swap Funding Rate by Exchange
1000 FLOKI (1000FLOKI)
How 1000FLOKI funding actually paid this week
Top pairs by funding actually paid over the last 7 days on a $10,000 position, after entry and exit costs — not the instant APR.
Over the last week no 1000FLOKI long/short pair paid enough funding to cover its entry and exit costs.
Past 7 days, not a forecast. Costs = taker fees on both venues, in and out. Upcoming payouts →
Funding Rates by Exchange
Funding Rates by Exchange
| Exchange | Funding APR↓ | Interval | Open Interest↕ | Mark Price↕ |
|---|---|---|---|---|
| +10.96% | 8h | $2.6M | $0.0281 | |
| +10.96% | 8h | $43K | $0.028 | |
| +10.96% | 8h | $51K | $0.0281 | |
| +10.52% | 1h | $44K | $0.0281 | |
| +4.30% | 8h | $4.0M | $0.028 | |
| +3.83% | 8h | $456K | $0.028 | |
| +3.83% | 8h | — | $0.028 | |
| +3.21% | 8h | — | $0.0281 | |
| +2.67% | 8h | $339K | $0.0281 | |
| +2.60% | 8h | $384K | $0.028 | |
| +2.06% | 8h | — | $0.028 |
1000FLOKI funding rates explained
Funding data updated 04:15 UTC, 2026-10-01