NOM Perpetual Swap Funding Rate by Exchange
How NOM funding actually paid this week
Top pairs by funding actually paid over the last 7 days on a $10,000 position, after entry and exit costs β not the instant APR.
Over the last week no NOM long/short pair paid enough funding to cover its entry and exit costs.
Past 7 days, not a forecast. Costs = taker fees on both venues, in and out. Upcoming payouts β
Funding Rates by Exchange
Funding Rates by Exchange
| Exchange | Funding APRβ | Interval | Open Interestβ | Mark Priceβ |
|---|---|---|---|---|
| +10.96% | 4h | $290K | $0.0012 | |
| +10.96% | 4h | $52K | $0.0012 | |
| +10.96% | 4h | $280K | $0.0012 | |
| +8.69% | 4h | $6K | $0.0012 | |
| -8.84% | 4h | $7.3M | $0.0012 | |
| -9.46% | 4h | $1K | $0.0012 | |
| -9.53% | 4h | $237K | $0.0012 | |
| -10.79% | 4h | $2.5M | $0.0012 | |
| -10.91% | 4h | β | $0.0012 | |
| -12.05% | 4h | $181K | $0.0012 | |
| -12.21% | 4h | β | $0.0012 | |
| -13.27% | 4h | $248K | $0.0012 |
NOM funding rates explained
Funding data updated 03:24 UTC, 2026-11-16