HOT Perpetual Swap Funding Rate by Exchange
Holo
How HOT funding actually paid this week
Top pairs by funding actually paid over the last 7 days on a $10,000 position, after entry and exit costs — not the instant APR.
Over the last week no HOT long/short pair paid enough funding to cover its entry and exit costs.
Past 7 days, not a forecast. Costs = taker fees on both venues, in and out. Upcoming payouts →
Funding Rates by Exchange
Funding Rates by Exchange
| Exchange | Funding APR↓ | Interval | Open Interest↕ | Mark Price↕ |
|---|---|---|---|---|
| +10.96% | 8h | $1.5M | $0.0005 | |
| +10.96% | 8h | $319K | $0.0005 | |
| +10.96% | 8h | $113K | $0.0005 | |
| +10.96% | 8h | $340K | $0.0005 | |
| +10.96% | 8h | $180K | $0.0005 | |
| +10.96% | 8h | — | $0.0005 | |
| +10.96% | 8h | $121K | $0.0005 | |
| +10.96% | 8h | $830K | $0.0005 | |
| +10.96% | 8h | — | $0.0005 | |
| +10.96% | 1h | $5K | $0.0005 | |
| +8.82% | 8h | $146K | $0.0005 |
HOT funding rates explained
Funding data updated 04:14 UTC, 2026-10-01