DDOG Perpetual Swap Funding Rate by Exchange
How DDOG funding actually paid this week
Top pairs by funding actually paid over the last 7 days on a $10,000 position, after entry and exit costs — not the instant APR.
Over the last week no DDOG long/short pair paid enough funding to cover its entry and exit costs.
Past 7 days, not a forecast. Costs = taker fees on both venues, in and out. Upcoming payouts →
Funding Rates by Exchange
Funding Rates by Exchange
| Exchange | Funding APR↓ | Interval | Open Interest↕ | Mark Price↕ |
|---|---|---|---|---|
| +4.38% | 1h | — | $274.4574 | |
| +0.22% | 8h | — | $274.57 | |
| +0.00% | 8h | $254K | $275.39 | |
| +0.00% | 8h | $56K | $275.6 | |
| +0.00% | 8h | $157K | $275.32 | |
| +0.00% | 8h | $50K | $274.67 | |
| +0.00% | 8h | $1K | $275.92 | |
| +0.00% | 8h | $53K | $274.87 | |
| +0.00% | 8h | — | $274.92 | |
| -0.57% | 8h | — | $275.24 | |
| -11.01% | 8h | $2K | $274.87 | |
| -79.81% | 1h | $0K | $275.23 |
DDOG funding rates explained
Funding data updated 04:10 UTC, 2026-10-01