ETHW Perpetual Swap Funding Rate by Exchange
EthereumPoW
How ETHW funding actually paid this week
Top pairs by funding actually paid over the last 7 days on a $10,000 position, after entry and exit costs β not the instant APR.
Over the last week no ETHW long/short pair paid enough funding to cover its entry and exit costs.
Past 7 days, not a forecast. Costs = taker fees on both venues, in and out. Upcoming payouts β
Funding Rates by Exchange
Funding Rates by Exchange
| Exchange | Funding APRβ | Interval | Open Interestβ | Mark Priceβ |
|---|---|---|---|---|
| +202.55% | 1h | $2K | $0.1796 | |
| +26.96% | 4h | $85K | $0.1791 | |
| +25.42% | 4h | $104K | $0.1794 | |
| +10.96% | 4h | $854K | $0.1793 | |
| +10.96% | 4h | $473K | $0.1789 | |
| +10.96% | 4h | $64K | $0.1791 | |
| +10.96% | 4h | $73K | $0.1798 | |
| +10.96% | 4h | $68K | $0.1797 | |
| +10.96% | 4h | β | $0.1794 | |
| +10.96% | 4h | $2.0M | $0.1796 | |
| +10.96% | 4h | β | $0.1797 |
ETHW funding rates explained
Funding data updated 03:24 UTC, 2026-11-16