# ZEC funding rate history — settled payments by exchange

Source: https://orbitperpscreener.com/markets/asset/ZEC/funding · window: last 30 days · generated 2026-09-23T19:05 UTC

What ZEC (Zcash) actually paid over the last 30 days: 11,228 settlements across 33 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. Phoenix paid the most over the window at +1.8055% of position size.

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 85% of the 11,228 settlements recorded here, meaning longs paid shorts that often.

Over the window, settled totals ranged from +1.8055% on Phoenix to -0.9627% on ApeX — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.

| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---:|---:|---:|---:|---:|---|
| Phoenix | 719 | +1.8055% | +22.01% | +0.0060% | -0.0010% | 2026-09-23 18:00 UTC |
| dYdX | 719 | +1.1229% | +13.69% | +0.0219% | -0.0015% | 2026-09-23 18:00 UTC |
| Arcus | 719 | +1.0856% | +13.24% | +0.0090% | -0.0007% | 2026-09-23 18:00 UTC |
| Lighter Robinhood | 720 | +1.0575% | +12.88% | +0.0087% | +0.0001% | 2026-09-23 19:00 UTC |
| Extended | 719 | +1.0370% | +12.64% | +0.0097% | -0.0191% | 2026-09-23 18:00 UTC |
| Hyperliquid | 719 | +1.0337% | +12.60% | +0.0168% | -0.0074% | 2026-09-23 18:00 UTC |
| edgeX V2 | 180 | +0.9653% | +11.75% | +0.0923% | -0.0054% | 2026-09-23 16:00 UTC |
| grvt | 90 | +0.8729% | +10.63% | +0.0207% | -0.0051% | 2026-09-23 16:00 UTC |
| Paradex | 98 | +0.8447% | +9.44% | +0.0116% | -0.0098% | 2026-09-23 16:00 UTC |
| PopDEX | 718 | +0.7750% | +9.46% | +0.0013% | -0.0056% | 2026-09-23 18:00 UTC |
| StandX | 638 | +0.7702% | +10.58% | +0.0013% | -0.0069% | 2026-09-23 19:00 UTC |
| BloFin | 90 | +0.6600% | +8.04% | +0.0400% | -0.0526% | 2026-09-23 16:00 UTC |
| Bybit | 90 | +0.6417% | +7.81% | +0.0100% | -0.0240% | 2026-09-23 16:00 UTC |
| Ondo | 520 | +0.5802% | +9.78% | +0.0013% | -0.0033% | 2026-09-23 18:00 UTC |
| Backpack | 720 | +0.4911% | +5.98% | +0.0153% | -0.0152% | 2026-09-23 19:00 UTC |
| Polymarket | 720 | +0.3807% | +4.64% | +0.0013% | -0.0093% | 2026-09-23 19:00 UTC |
| OKX | 90 | +0.3276% | +3.99% | +0.0100% | -0.0425% | 2026-09-23 16:00 UTC |
| Aster | 392 | +0.3176% | +0.89% | +0.0100% | -0.0825% | 2026-09-23 16:00 UTC |
| Pionex | 90 | +0.2923% | +3.56% | +0.0100% | -0.0395% | 2026-09-23 16:00 UTC |
| Binance Futures | 90 | +0.2364% | +2.88% | +0.0100% | -0.0401% | 2026-09-23 16:00 UTC |
| MEXC | 90 | +0.2364% | +2.88% | +0.0100% | -0.0404% | 2026-09-23 16:00 UTC |
| WEEX | 90 | +0.2359% | +2.87% | +0.0100% | -0.0401% | 2026-09-23 16:00 UTC |
| BitMart | 90 | +0.2335% | +2.84% | +0.0103% | -0.0393% | 2026-09-23 16:00 UTC |
| Toobit | 90 | +0.2231% | +2.72% | +0.0100% | -0.0401% | 2026-09-23 16:00 UTC |
| KuCoin | 90 | +0.2186% | +2.66% | +0.0100% | -0.0436% | 2026-09-23 16:00 UTC |
| Gate.io | 90 | +0.1481% | +1.80% | +0.0100% | -0.0454% | 2026-09-23 16:00 UTC |
| BingX | 90 | +0.1466% | +1.78% | +0.0100% | -0.0524% | 2026-09-23 16:00 UTC |
| Bitget | 90 | +0.1008% | +1.23% | +0.0100% | -0.0550% | 2026-09-23 16:00 UTC |
| WOOFi Pro | 90 | +0.0005% | +0.01% | +0.0100% | -0.0410% | 2026-09-23 16:00 UTC |
| HTX | 90 | -0.0641% | -0.78% | +0.0100% | -0.0904% | 2026-09-23 16:00 UTC |
| Pacifica | 717 | -0.3659% | -4.47% | +0.0013% | -0.0286% | 2026-09-23 18:00 UTC |
| Hotcoin | 50 | -0.4274% | -9.37% | +0.0130% | -0.0601% | 2026-09-23 16:00 UTC |
| ApeX | 720 | -0.9627% | -11.72% | +0.0044% | -0.0628% | 2026-09-23 19:00 UTC |

## FAQ

### Is the ZEC funding rate a live quote or an actual payment?

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 85% of the 11,228 settlements recorded here.

### Which exchange has paid the most settled ZEC funding recently?

Phoenix paid the most over the last 30 days at +1.8055% of position size across 719 settlements, an average annualized rate of +22.01%. This is a sum of actual payments, not a forecast.

### How often is ZEC funding actually paid?

Over the last 30 days, ORBIT recorded 11,228 funding settlements for ZEC across 33 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.

### What is the widest settled ZEC funding spread between venues?

Over the last 30 days, settled totals ranged from +1.8055% on Phoenix to -0.9627% on ApeX. That gap is what a position holding both legs — long on the venue that paid least, short on the one that paid most — would have collected before fees and slippage. Check the current spread on the live screener, since settled history describes the past, not the next payment.

Live rates: https://orbitperpscreener.com/markets/asset/ZEC · Screener: https://orbitperpscreener.com/screener
