# XRP funding rate history — settled payments by exchange

Source: https://orbitperpscreener.com/markets/asset/XRP/funding · window: last 30 days · generated 2026-09-23T19:06 UTC

What XRP actually paid over the last 30 days: 11,143 settlements across 34 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. BloFin paid the most over the window at +1.5070% of position size.

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 81% of the 11,143 settlements recorded here, meaning longs paid shorts that often.

Over the window, settled totals ranged from +1.5070% on BloFin to -0.4155% on Phoenix — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.

| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---:|---:|---:|---:|---:|---|
| BloFin | 90 | +1.5070% | +18.35% | +0.0316% | +0.0003% | 2026-09-23 16:00 UTC |
| Bitunix | 90 | +0.9768% | +11.89% | +0.0165% | +0.0051% | 2026-09-23 16:00 UTC |
| Backpack | 720 | +0.9440% | +11.49% | +0.0040% | +0.0013% | 2026-09-23 18:00 UTC |
| Hyperliquid | 720 | +0.9193% | +11.19% | +0.0093% | -0.0031% | 2026-09-23 18:00 UTC |
| Bullpen (mirrors hyperliquid) | 720 | +0.9193% | +11.19% | +0.0093% | -0.0031% | 2026-09-23 18:00 UTC |
| HTX | 90 | +0.9000% | +10.96% | +0.0100% | +0.0100% | 2026-09-23 16:00 UTC |
| ApeX | 720 | +0.8633% | +10.51% | +0.0013% | -0.0013% | 2026-09-23 18:00 UTC |
| PopDEX | 719 | +0.8351% | +10.18% | +0.0938% | -0.0937% | 2026-09-23 18:00 UTC |
| grvt | 90 | +0.8063% | +9.82% | +0.0100% | -0.0052% | 2026-09-23 16:00 UTC |
| Lighter Robinhood | 720 | +0.8055% | +9.81% | +0.0036% | +0.0000% | 2026-09-23 18:00 UTC |
| Polymarket | 720 | +0.8013% | +9.76% | +0.0013% | -0.0029% | 2026-09-23 18:00 UTC |
| Pacifica | 718 | +0.7465% | +9.11% | +0.0013% | -0.0018% | 2026-09-23 18:00 UTC |
| BingX | 90 | +0.6953% | +8.47% | +0.0100% | -0.0029% | 2026-09-23 16:00 UTC |
| Paradex | 96 | +0.6491% | +7.41% | +0.0100% | -0.0112% | 2026-09-23 16:00 UTC |
| Bitget | 90 | +0.6441% | +7.84% | +0.0100% | -0.0035% | 2026-09-23 16:00 UTC |
| Arcus | 720 | +0.6153% | +7.49% | +0.0014% | -0.0067% | 2026-09-23 18:00 UTC |
| Extended | 720 | +0.5890% | +7.17% | +0.0039% | -0.0057% | 2026-09-23 18:00 UTC |
| OKX | 90 | +0.5510% | +6.71% | +0.0100% | -0.0101% | 2026-09-23 16:00 UTC |
| Hotcoin | 90 | +0.5071% | +6.17% | +0.0176% | -0.0110% | 2026-09-23 16:02 UTC |
| edgeX V2 | 180 | +0.5025% | +6.12% | +0.0050% | -0.2000% | 2026-09-23 16:00 UTC |
| Ondo | 520 | +0.4821% | +8.13% | +0.0013% | -0.0148% | 2026-09-23 18:00 UTC |
| WOOFi Pro | 90 | +0.4742% | +5.77% | +0.0100% | -0.0220% | 2026-09-23 16:00 UTC |
| Aster | 90 | +0.4591% | +5.59% | +0.0100% | -0.0105% | 2026-09-23 16:00 UTC |
| BitMart | 90 | +0.4437% | +5.40% | +0.0400% | -0.0400% | 2026-09-23 16:00 UTC |
| Gate.io | 90 | +0.4282% | +5.21% | +0.0100% | -0.0034% | 2026-09-23 16:00 UTC |
| Pionex | 90 | +0.4209% | +5.12% | +0.0100% | -0.0081% | 2026-09-23 16:00 UTC |
| KuCoin | 90 | +0.3910% | +4.76% | +0.0100% | -0.0105% | 2026-09-23 16:00 UTC |
| Bybit | 90 | +0.3685% | +4.49% | +0.0100% | -0.0127% | 2026-09-23 16:00 UTC |
| WEEX | 90 | +0.3582% | +4.36% | +0.0100% | -0.0118% | 2026-09-23 16:00 UTC |
| Toobit | 90 | +0.3582% | +4.36% | +0.0100% | -0.0118% | 2026-09-23 16:00 UTC |
| Binance Futures | 90 | +0.3576% | +4.35% | +0.0100% | -0.0118% | 2026-09-23 16:00 UTC |
| MEXC | 90 | +0.3575% | +4.35% | +0.0100% | -0.0116% | 2026-09-23 16:00 UTC |
| dYdX | 720 | -0.0295% | -0.36% | +0.0004% | -0.0025% | 2026-09-23 18:00 UTC |
| Phoenix | 720 | -0.4155% | -5.06% | +0.0066% | -0.0078% | 2026-09-23 18:00 UTC |

## FAQ

### Is the XRP funding rate a live quote or an actual payment?

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 81% of the 11,143 settlements recorded here.

### Which exchange has paid the most settled XRP funding recently?

BloFin paid the most over the last 30 days at +1.5070% of position size across 90 settlements, an average annualized rate of +18.35%. This is a sum of actual payments, not a forecast.

### How often is XRP funding actually paid?

Over the last 30 days, ORBIT recorded 11,143 funding settlements for XRP across 34 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.

### What is the widest settled XRP funding spread between venues?

Over the last 30 days, settled totals ranged from +1.5070% on BloFin to -0.4155% on Phoenix. That gap is what a position holding both legs — long on the venue that paid least, short on the one that paid most — would have collected before fees and slippage. Check the current spread on the live screener, since settled history describes the past, not the next payment.

Live rates: https://orbitperpscreener.com/markets/asset/XRP · Screener: https://orbitperpscreener.com/screener
