# SUI funding rate history — settled payments by exchange

Source: https://orbitperpscreener.com/markets/asset/SUI/funding · window: last 30 days · generated 2026-11-14T10:52 UTC

What SUI actually paid over the last 30 days: 13,438 settlements across 37 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. Aftermath paid the most over the window at +4.6069% of position size.

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 79% of the 13,438 settlements recorded here, meaning longs paid shorts that often.

Over the window, settled totals ranged from +4.6069% on Aftermath to -0.8834% on Polymarket — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.

| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---:|---:|---:|---:|---:|---|
| Aftermath | 720 | +4.6069% | +56.09% | +0.0183% | -0.0086% | 2026-11-14 10:00 UTC |
| Crypto.com | 720 | +2.2439% | +27.32% | +0.0174% | -0.0135% | 2026-11-14 10:00 UTC |
| BloFin | 90 | +1.2503% | +15.22% | +0.0220% | -0.0049% | 2026-11-14 08:00 UTC |
| edgeX V2 | 180 | +0.9000% | +10.96% | +0.0050% | +0.0050% | 2026-11-14 08:00 UTC |
| Pacifica | 720 | +0.8994% | +10.95% | +0.0013% | +0.0009% | 2026-11-14 10:00 UTC |
| ApeX | 720 | +0.8816% | +10.73% | +0.0013% | -0.0037% | 2026-11-14 10:00 UTC |
| PopDEX | 720 | +0.8793% | +10.71% | +0.0263% | -0.0445% | 2026-11-14 10:00 UTC |
| Aster | 90 | +0.8618% | +10.49% | +0.0100% | +0.0030% | 2026-11-14 08:00 UTC |
| Arcus | 720 | +0.8316% | +10.12% | +0.0013% | -0.0045% | 2026-11-14 10:00 UTC |
| Extended | 720 | +0.7958% | +9.69% | +0.0013% | -0.0036% | 2026-11-14 10:00 UTC |
| grvt | 90 | +0.7521% | +9.16% | +0.0100% | -0.0070% | 2026-11-14 08:00 UTC |
| HTX | 90 | +0.7176% | +8.74% | +0.0100% | -0.0262% | 2026-11-14 08:00 UTC |
| Hotcoin | 90 | +0.7085% | +8.63% | +0.0130% | +0.0001% | 2026-11-14 08:01 UTC |
| WOOFi Pro | 90 | +0.7001% | +8.52% | +0.0100% | +0.0001% | 2026-11-14 08:00 UTC |
| BingX | 90 | +0.6683% | +8.14% | +0.0100% | -0.0027% | 2026-11-14 08:00 UTC |
| KuCoin | 90 | +0.6657% | +8.10% | +0.0100% | -0.0075% | 2026-11-14 08:00 UTC |
| Phoenix | 720 | +0.6317% | +7.69% | +0.0023% | -0.0021% | 2026-11-14 10:00 UTC |
| Bitunix | 90 | +0.6298% | +7.67% | +0.0110% | +0.0010% | 2026-11-14 08:00 UTC |
| Hyperliquid | 720 | +0.5659% | +6.89% | +0.0013% | -0.0038% | 2026-11-14 10:00 UTC |
| Bullpen (mirrors hyperliquid) | 720 | +0.5659% | +6.89% | +0.0013% | -0.0038% | 2026-11-14 10:00 UTC |
| Backpack | 720 | +0.5226% | +6.36% | +0.0013% | -0.0047% | 2026-11-14 10:00 UTC |
| Paradex | 91 | +0.4974% | +5.99% | +0.0100% | -0.0053% | 2026-11-14 08:00 UTC |
| Pionex | 90 | +0.4742% | +5.77% | +0.0100% | -0.0075% | 2026-11-14 08:00 UTC |
| Binance Futures | 90 | +0.4283% | +5.21% | +0.0100% | -0.0086% | 2026-11-14 08:00 UTC |
| WEEX | 90 | +0.4271% | +5.20% | +0.0100% | -0.0085% | 2026-11-14 08:00 UTC |
| Toobit | 90 | +0.4271% | +5.20% | +0.0100% | -0.0085% | 2026-11-14 08:00 UTC |
| MEXC | 90 | +0.4232% | +5.15% | +0.0100% | -0.0086% | 2026-11-14 08:00 UTC |
| Decibel | 657 | +0.3433% | +4.58% | +0.0013% | -0.0072% | 2026-11-14 10:00 UTC |
| Bitget | 90 | +0.3010% | +3.66% | +0.0100% | -0.0123% | 2026-11-14 08:00 UTC |
| OKX | 90 | +0.2949% | +3.59% | +0.0100% | -0.0163% | 2026-11-14 08:00 UTC |
| Bluefin | 720 | +0.2213% | +2.69% | +0.1000% | -0.1000% | 2026-11-14 10:00 UTC |
| Gate.io | 90 | +0.1662% | +2.02% | +0.0100% | -0.0150% | 2026-11-14 08:00 UTC |
| Bybit | 90 | +0.1420% | +1.73% | +0.0100% | -0.0227% | 2026-11-14 08:00 UTC |
| dYdX | 720 | +0.0022% | +0.03% | +0.0017% | +0.0000% | 2026-11-14 10:00 UTC |
| Lighter Robinhood | 720 | -0.0280% | -0.34% | +0.0012% | -0.0045% | 2026-11-14 10:00 UTC |
| Phemex | 90 | -0.2076% | -2.53% | +0.0100% | -0.0269% | 2026-11-14 08:00 UTC |
| Polymarket | 720 | -0.8834% | -10.76% | +0.0013% | -0.0107% | 2026-11-14 10:00 UTC |

## FAQ

### Is the SUI funding rate a live quote or an actual payment?

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 79% of the 13,438 settlements recorded here.

### Which exchange has paid the most settled SUI funding recently?

Aftermath paid the most over the last 30 days at +4.6069% of position size across 720 settlements, an average annualized rate of +56.09%. This is a sum of actual payments, not a forecast.

### How often is SUI funding actually paid?

Over the last 30 days, ORBIT recorded 13,438 funding settlements for SUI across 37 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.

### What is the widest settled SUI funding spread between venues?

Over the last 30 days, settled totals ranged from +4.6069% on Aftermath to -0.8834% on Polymarket. That gap is what a position holding both legs — long on the venue that paid least, short on the one that paid most — would have collected before fees and slippage. Check the current spread on the live screener, since settled history describes the past, not the next payment.

Live rates: https://orbitperpscreener.com/markets/asset/SUI · Screener: https://orbitperpscreener.com/screener
