# PUMP funding rate history — settled payments by exchange

Source: https://orbitperpscreener.com/markets/asset/PUMP/funding · window: last 30 days · generated 2026-11-14T10:52 UTC

What PUMP (Pump.fun) actually paid over the last 30 days: 14,596 settlements across 38 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. Aftermath paid the most over the window at +5.7851% of position size.

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 83% of the 14,596 settlements recorded here, meaning longs paid shorts that often.

Over the window, settled totals ranged from +5.7851% on Aftermath to -1.0558% on Backpack — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.

| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---:|---:|---:|---:|---:|---|
| Aftermath | 720 | +5.7851% | +70.43% | +0.0195% | -0.0063% | 2026-11-14 10:00 UTC |
| Crypto.com | 720 | +2.1711% | +26.43% | +0.0252% | -0.0260% | 2026-11-14 10:00 UTC |
| BloFin | 180 | +1.7072% | +20.79% | +0.0200% | -0.0122% | 2026-11-14 08:00 UTC |
| Phoenix | 720 | +1.2394% | +15.09% | +0.0056% | -0.0016% | 2026-11-14 10:00 UTC |
| Extended | 720 | +1.0284% | +12.52% | +0.0072% | -0.0026% | 2026-11-14 10:00 UTC |
| Paradex | 96 | +0.9163% | +10.46% | +0.0100% | +0.0016% | 2026-11-14 08:00 UTC |
| Arcus | 720 | +0.9008% | +10.97% | +0.0032% | -0.0003% | 2026-11-14 10:00 UTC |
| PopDEX | 720 | +0.8974% | +10.93% | +0.0433% | -0.0412% | 2026-11-14 10:00 UTC |
| Aster | 180 | +0.8921% | +10.86% | +0.0050% | +0.0016% | 2026-11-14 08:00 UTC |
| HTX | 180 | +0.8785% | +10.70% | +0.0050% | -0.0154% | 2026-11-14 08:00 UTC |
| Ondo | 720 | +0.8713% | +10.61% | +0.0013% | -0.0014% | 2026-11-14 10:00 UTC |
| BingX | 180 | +0.8607% | +10.48% | +0.0050% | -0.0021% | 2026-11-14 08:00 UTC |
| ApeX | 720 | +0.7709% | +9.39% | +0.0099% | -0.0058% | 2026-11-14 10:00 UTC |
| Pacifica | 720 | +0.7622% | +9.28% | +0.0013% | -0.0026% | 2026-11-14 10:00 UTC |
| Toobit | 180 | +0.7537% | +9.18% | +0.0281% | -0.0183% | 2026-11-14 08:00 UTC |
| Hotcoin | 180 | +0.7107% | +8.65% | +0.0100% | -0.0046% | 2026-11-14 08:02 UTC |
| Decibel | 658 | +0.5993% | +7.98% | +0.0017% | -0.0021% | 2026-11-14 10:00 UTC |
| Bullpen (mirrors hyperliquid) | 720 | +0.5965% | +7.26% | +0.0038% | -0.0075% | 2026-11-14 10:00 UTC |
| Hyperliquid | 720 | +0.5965% | +7.26% | +0.0038% | -0.0075% | 2026-11-14 10:00 UTC |
| KuCoin | 180 | +0.5925% | +7.21% | +0.0069% | -0.0210% | 2026-11-14 08:00 UTC |
| OKX | 100 | +0.5754% | +6.30% | +0.0100% | -0.0052% | 2026-11-14 08:00 UTC |
| Pionex | 180 | +0.5689% | +6.93% | +0.0050% | -0.0033% | 2026-11-14 08:00 UTC |
| Bitunix | 180 | +0.5371% | +6.54% | +0.0050% | -0.0048% | 2026-11-14 08:00 UTC |
| Binance Futures | 180 | +0.5277% | +6.43% | +0.0050% | -0.0046% | 2026-11-14 08:00 UTC |
| WEEX | 180 | +0.5270% | +6.42% | +0.0050% | -0.0048% | 2026-11-14 08:00 UTC |
| edgeX V2 | 180 | +0.5270% | +6.42% | +0.0050% | -0.0048% | 2026-11-14 08:00 UTC |
| MEXC | 180 | +0.5242% | +6.38% | +0.0050% | -0.0047% | 2026-11-14 08:00 UTC |
| Phemex | 180 | +0.5020% | +6.11% | +0.0050% | -0.0346% | 2026-11-14 08:00 UTC |
| Gate.io | 180 | +0.4790% | +5.83% | +0.0050% | -0.0097% | 2026-11-14 08:00 UTC |
| Katana Perps | 53 | +0.4760% | +9.84% | +0.0100% | +0.0000% | 2026-11-14 08:00 UTC |
| Bybit | 180 | +0.4589% | +5.59% | +0.0050% | -0.0399% | 2026-11-14 08:00 UTC |
| grvt | 180 | +0.3561% | +4.34% | +0.0050% | -0.0100% | 2026-11-14 08:00 UTC |
| Bitget | 180 | +0.3259% | +3.97% | +0.0050% | -0.0182% | 2026-11-14 08:00 UTC |
| Lighter Robinhood | 189 | +0.2268% | +10.52% | +0.0012% | +0.0012% | 2026-11-14 10:00 UTC |
| Polymarket | 720 | +0.1434% | +1.75% | +0.0013% | -0.0064% | 2026-11-14 10:00 UTC |
| WOOFi Pro | 180 | -0.2114% | -2.57% | +0.0052% | -0.0164% | 2026-11-14 08:00 UTC |
| dYdX | 720 | -0.3529% | -4.30% | +0.0179% | -0.0446% | 2026-11-14 10:00 UTC |
| Backpack | 720 | -1.0558% | -12.85% | +0.0013% | -0.0087% | 2026-11-14 10:00 UTC |

## FAQ

### Is the PUMP funding rate a live quote or an actual payment?

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 83% of the 14,596 settlements recorded here.

### Which exchange has paid the most settled PUMP funding recently?

Aftermath paid the most over the last 30 days at +5.7851% of position size across 720 settlements, an average annualized rate of +70.43%. This is a sum of actual payments, not a forecast.

### How often is PUMP funding actually paid?

Over the last 30 days, ORBIT recorded 14,596 funding settlements for PUMP across 38 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.

### What is the widest settled PUMP funding spread between venues?

Over the last 30 days, settled totals ranged from +5.7851% on Aftermath to -1.0558% on Backpack. That gap is what a position holding both legs — long on the venue that paid least, short on the one that paid most — would have collected before fees and slippage. Check the current spread on the live screener, since settled history describes the past, not the next payment.

Live rates: https://orbitperpscreener.com/markets/asset/PUMP · Screener: https://orbitperpscreener.com/screener
