# PUMP funding rate history — settled payments by exchange

Source: https://orbitperpscreener.com/markets/asset/PUMP/funding · window: last 30 days · generated 2026-09-23T19:05 UTC

What PUMP (Pump.fun) actually paid over the last 30 days: 11,547 settlements across 32 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. BloFin paid the most over the window at +2.4782% of position size.

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 84% of the 11,547 settlements recorded here, meaning longs paid shorts that often.

Over the window, settled totals ranged from +2.4782% on BloFin to -1.6723% on dYdX — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.

| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---:|---:|---:|---:|---:|---|
| BloFin | 180 | +2.4782% | +30.17% | +0.0170% | -0.0008% | 2026-09-23 16:00 UTC |
| Phoenix | 719 | +1.4776% | +18.01% | +0.0052% | -0.0020% | 2026-09-23 18:00 UTC |
| Extended | 719 | +1.3373% | +16.30% | +0.0177% | -0.0004% | 2026-09-23 18:00 UTC |
| HTX | 180 | +1.1779% | +14.34% | +0.1277% | +0.0050% | 2026-09-23 16:00 UTC |
| Bullpen (mirrors hyperliquid) | 720 | +1.0779% | +13.12% | +0.0220% | -0.0037% | 2026-09-23 19:00 UTC |
| Hyperliquid | 719 | +1.0767% | +13.13% | +0.0220% | -0.0037% | 2026-09-23 18:00 UTC |
| Bybit | 180 | +0.9227% | +11.23% | +0.0442% | -0.0132% | 2026-09-23 16:00 UTC |
| Paradex | 99 | +0.8878% | +9.83% | +0.0103% | -0.0028% | 2026-09-23 16:00 UTC |
| BingX | 180 | +0.8491% | +10.34% | +0.0050% | -0.0073% | 2026-09-23 16:00 UTC |
| Aster | 180 | +0.8466% | +10.31% | +0.0149% | -0.0053% | 2026-09-23 16:00 UTC |
| Bitget | 180 | +0.8150% | +9.92% | +0.0050% | -0.0100% | 2026-09-23 16:00 UTC |
| ApeX | 719 | +0.8059% | +9.83% | +0.0013% | -0.0089% | 2026-09-23 18:00 UTC |
| KuCoin | 180 | +0.7882% | +9.60% | +0.0050% | -0.0116% | 2026-09-23 16:00 UTC |
| Hotcoin | 180 | +0.6998% | +8.52% | +0.0141% | -0.0055% | 2026-09-23 16:02 UTC |
| Toobit | 180 | +0.6933% | +8.44% | +0.0217% | -0.0142% | 2026-09-23 16:00 UTC |
| PopDEX | 537 | +0.6539% | +10.67% | +0.0018% | -0.0041% | 2026-09-23 18:00 UTC |
| Ondo | 520 | +0.6299% | +10.62% | +0.0013% | -0.0020% | 2026-09-23 18:00 UTC |
| Arcus | 501 | +0.6263% | +10.96% | +0.0013% | +0.0013% | 2026-09-23 18:00 UTC |
| Pionex | 180 | +0.5814% | +7.08% | +0.0050% | -0.0098% | 2026-09-23 16:00 UTC |
| Pacifica | 717 | +0.5692% | +6.96% | +0.0013% | -0.0062% | 2026-09-23 18:00 UTC |
| Polymarket | 719 | +0.5497% | +6.70% | +0.0065% | -0.0150% | 2026-09-23 18:00 UTC |
| Bitunix | 180 | +0.5417% | +6.59% | +0.0050% | -0.0131% | 2026-09-23 16:00 UTC |
| WEEX | 180 | +0.5396% | +6.57% | +0.0050% | -0.0128% | 2026-09-23 16:00 UTC |
| edgeX V2 | 180 | +0.5396% | +6.57% | +0.0050% | -0.0128% | 2026-09-23 16:00 UTC |
| Binance Futures | 180 | +0.5394% | +6.57% | +0.0050% | -0.0127% | 2026-09-23 16:00 UTC |
| MEXC | 180 | +0.5392% | +6.56% | +0.0050% | -0.0128% | 2026-09-23 16:00 UTC |
| Gate.io | 180 | +0.4426% | +5.39% | +0.0050% | -0.0176% | 2026-09-23 16:00 UTC |
| OKX | 180 | +0.3676% | +4.48% | +0.0050% | -0.0266% | 2026-09-23 16:00 UTC |
| WOOFi Pro | 180 | -0.3824% | -4.66% | +0.0342% | -0.0236% | 2026-09-23 16:00 UTC |
| grvt | 180 | -0.5644% | -6.87% | +0.0050% | -0.0284% | 2026-09-23 16:00 UTC |
| Backpack | 719 | -0.8955% | -10.92% | +0.0045% | -0.0159% | 2026-09-23 18:00 UTC |
| dYdX | 719 | -1.6723% | -20.39% | +0.0030% | -0.0902% | 2026-09-23 18:00 UTC |

## FAQ

### Is the PUMP funding rate a live quote or an actual payment?

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 84% of the 11,547 settlements recorded here.

### Which exchange has paid the most settled PUMP funding recently?

BloFin paid the most over the last 30 days at +2.4782% of position size across 180 settlements, an average annualized rate of +30.17%. This is a sum of actual payments, not a forecast.

### How often is PUMP funding actually paid?

Over the last 30 days, ORBIT recorded 11,547 funding settlements for PUMP across 32 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.

### What is the widest settled PUMP funding spread between venues?

Over the last 30 days, settled totals ranged from +2.4782% on BloFin to -1.6723% on dYdX. That gap is what a position holding both legs — long on the venue that paid least, short on the one that paid most — would have collected before fees and slippage. Check the current spread on the live screener, since settled history describes the past, not the next payment.

Live rates: https://orbitperpscreener.com/markets/asset/PUMP · Screener: https://orbitperpscreener.com/screener
