# NEAR funding rate history — settled payments by exchange

Source: https://orbitperpscreener.com/markets/asset/NEAR/funding · window: last 30 days · generated 2026-11-14T10:53 UTC

What NEAR actually paid over the last 30 days: 14,171 settlements across 38 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. Aftermath paid the most over the window at +4.9521% of position size.

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 86% of the 14,171 settlements recorded here, meaning longs paid shorts that often.

Over the window, settled totals ranged from +4.9521% on Aftermath to -0.2954% on Polymarket — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.

| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---:|---:|---:|---:|---:|---|
| Aftermath | 720 | +4.9521% | +60.29% | +0.0266% | -0.0059% | 2026-11-14 10:00 UTC |
| Backpack | 720 | +1.9943% | +24.28% | +0.0180% | -0.0033% | 2026-11-14 10:00 UTC |
| Crypto.com | 720 | +1.8364% | +22.36% | +0.0158% | -0.0176% | 2026-11-14 10:00 UTC |
| Phoenix | 720 | +1.5732% | +19.15% | +0.0113% | -0.0026% | 2026-11-14 10:00 UTC |
| BloFin | 90 | +1.4717% | +17.92% | +0.0220% | +0.0009% | 2026-11-14 08:00 UTC |
| HTX | 90 | +1.0945% | +13.33% | +0.0558% | +0.0100% | 2026-11-14 08:00 UTC |
| Decibel | 659 | +1.0218% | +13.59% | +0.0077% | -0.0017% | 2026-11-14 10:00 UTC |
| Ondo | 720 | +0.9835% | +11.97% | +0.0461% | +0.0000% | 2026-11-14 10:00 UTC |
| Meridian | 718 | +0.9397% | +11.47% | +0.0146% | -0.0228% | 2026-11-14 10:00 UTC |
| Aster | 90 | +0.9231% | +11.24% | +0.0386% | -0.0458% | 2026-11-14 08:00 UTC |
| PopDEX | 720 | +0.9204% | +11.21% | +0.0658% | -0.0430% | 2026-11-14 10:00 UTC |
| edgeX V2 | 180 | +0.9000% | +10.96% | +0.0050% | +0.0050% | 2026-11-14 08:00 UTC |
| Pacifica | 720 | +0.8995% | +10.95% | +0.0016% | +0.0007% | 2026-11-14 10:00 UTC |
| grvt | 90 | +0.8944% | +10.89% | +0.0100% | +0.0052% | 2026-11-14 08:00 UTC |
| ApeX | 720 | +0.8726% | +10.62% | +0.0013% | -0.0064% | 2026-11-14 10:00 UTC |
| KuCoin | 90 | +0.8629% | +10.51% | +0.0100% | -0.0074% | 2026-11-14 08:00 UTC |
| Hotcoin | 90 | +0.7616% | +9.27% | +0.0150% | -0.0127% | 2026-11-14 08:00 UTC |
| BingX | 90 | +0.7076% | +8.62% | +0.0100% | -0.0078% | 2026-11-14 08:00 UTC |
| Hyperliquid | 720 | +0.7067% | +8.60% | +0.0074% | -0.0049% | 2026-11-14 10:00 UTC |
| Bullpen (mirrors hyperliquid) | 720 | +0.7067% | +8.60% | +0.0074% | -0.0049% | 2026-11-14 10:00 UTC |
| WOOFi Pro | 90 | +0.6849% | +8.34% | +0.0101% | -0.0277% | 2026-11-14 08:00 UTC |
| Paradex | 104 | +0.6758% | +7.12% | +0.0110% | -0.0041% | 2026-11-14 08:00 UTC |
| Bitunix | 90 | +0.6171% | +7.51% | +0.0100% | -0.0049% | 2026-11-14 08:00 UTC |
| Pionex | 90 | +0.6163% | +7.50% | +0.0100% | -0.0051% | 2026-11-14 08:00 UTC |
| Arcus | 720 | +0.6036% | +7.35% | +0.0109% | -0.0138% | 2026-11-14 10:00 UTC |
| Binance Futures | 90 | +0.5858% | +7.13% | +0.0100% | -0.0076% | 2026-11-14 08:00 UTC |
| WEEX | 90 | +0.5857% | +7.13% | +0.0100% | -0.0075% | 2026-11-14 08:00 UTC |
| Toobit | 90 | +0.5857% | +7.13% | +0.0100% | -0.0075% | 2026-11-14 08:00 UTC |
| MEXC | 90 | +0.5851% | +7.12% | +0.0100% | -0.0072% | 2026-11-14 08:00 UTC |
| Gate.io | 90 | +0.5699% | +6.94% | +0.0100% | -0.0251% | 2026-11-14 08:00 UTC |
| Extended | 720 | +0.5499% | +6.70% | +0.0013% | -0.0047% | 2026-11-14 10:00 UTC |
| OKX | 90 | +0.4190% | +5.10% | +0.0100% | -0.0260% | 2026-11-14 08:00 UTC |
| Lighter Robinhood | 720 | +0.3904% | +4.75% | +0.0012% | -0.0058% | 2026-11-14 10:00 UTC |
| Phemex | 90 | +0.3781% | +4.60% | +0.0100% | -0.0395% | 2026-11-14 08:00 UTC |
| Bitget | 90 | +0.2749% | +3.35% | +0.0100% | -0.0358% | 2026-11-14 08:00 UTC |
| Bybit | 90 | +0.1270% | +1.55% | +0.0100% | -0.0366% | 2026-11-14 08:00 UTC |
| dYdX | 720 | +0.0176% | +0.21% | +0.0018% | +0.0000% | 2026-11-14 10:00 UTC |
| Polymarket | 720 | -0.2954% | -3.60% | +0.0013% | -0.0078% | 2026-11-14 10:00 UTC |

## FAQ

### Is the NEAR funding rate a live quote or an actual payment?

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 86% of the 14,171 settlements recorded here.

### Which exchange has paid the most settled NEAR funding recently?

Aftermath paid the most over the last 30 days at +4.9521% of position size across 720 settlements, an average annualized rate of +60.29%. This is a sum of actual payments, not a forecast.

### How often is NEAR funding actually paid?

Over the last 30 days, ORBIT recorded 14,171 funding settlements for NEAR across 38 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.

### What is the widest settled NEAR funding spread between venues?

Over the last 30 days, settled totals ranged from +4.9521% on Aftermath to -0.2954% on Polymarket. That gap is what a position holding both legs — long on the venue that paid least, short on the one that paid most — would have collected before fees and slippage. Check the current spread on the live screener, since settled history describes the past, not the next payment.

Live rates: https://orbitperpscreener.com/markets/asset/NEAR · Screener: https://orbitperpscreener.com/screener
