# NEAR funding rate history — settled payments by exchange

Source: https://orbitperpscreener.com/markets/asset/NEAR/funding · window: last 30 days · generated 2026-09-23T19:06 UTC

What NEAR actually paid over the last 30 days: 10,504 settlements across 34 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. Phoenix paid the most over the window at +2.8938% of position size.

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 88% of the 10,504 settlements recorded here, meaning longs paid shorts that often.

Over the window, settled totals ranged from +2.8938% on Phoenix to -0.6422% on edgeX V2 — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.

| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---:|---:|---:|---:|---:|---|
| Phoenix | 719 | +2.8938% | +35.28% | +0.0129% | +0.0009% | 2026-09-23 18:00 UTC |
| Backpack | 720 | +1.9392% | +23.61% | +0.0149% | -0.0037% | 2026-09-23 19:00 UTC |
| Hyperliquid | 720 | +1.5108% | +18.39% | +0.0158% | -0.0015% | 2026-09-23 19:00 UTC |
| Bullpen (mirrors hyperliquid) | 720 | +1.5108% | +18.39% | +0.0158% | -0.0015% | 2026-09-23 19:00 UTC |
| HTX | 90 | +1.4761% | +17.97% | +0.1615% | +0.0100% | 2026-09-23 16:00 UTC |
| BloFin | 90 | +1.4337% | +17.46% | +0.0260% | -0.0049% | 2026-09-23 16:00 UTC |
| Lighter Robinhood | 720 | +1.3506% | +16.44% | +0.0142% | +0.0000% | 2026-09-23 19:00 UTC |
| Arcus | 502 | +1.0304% | +17.99% | +0.0394% | -0.0023% | 2026-09-23 19:00 UTC |
| Pacifica | 717 | +1.0188% | +12.46% | +0.0268% | -0.0050% | 2026-09-23 18:00 UTC |
| BitMart | 90 | +0.9712% | +11.82% | +0.0400% | -0.0300% | 2026-09-23 16:00 UTC |
| Aster | 90 | +0.9012% | +10.97% | +0.0187% | +0.0024% | 2026-09-23 16:00 UTC |
| grvt | 90 | +0.9000% | +10.96% | +0.0100% | +0.0100% | 2026-09-23 16:00 UTC |
| ApeX | 720 | +0.8860% | +10.79% | +0.0047% | -0.0032% | 2026-09-23 19:00 UTC |
| Paradex | 100 | +0.8475% | +9.29% | +0.0101% | -0.0008% | 2026-09-23 16:00 UTC |
| KuCoin | 90 | +0.7878% | +9.59% | +0.0100% | -0.0131% | 2026-09-23 16:00 UTC |
| BingX | 90 | +0.7230% | +8.80% | +0.0146% | -0.0134% | 2026-09-23 16:00 UTC |
| WOOFi Pro | 90 | +0.6965% | +8.48% | +0.0101% | -0.0111% | 2026-09-23 16:00 UTC |
| Bitget | 90 | +0.6704% | +8.16% | +0.0100% | -0.0106% | 2026-09-23 16:00 UTC |
| PopDEX | 538 | +0.6643% | +10.82% | +0.0013% | -0.0011% | 2026-09-23 19:00 UTC |
| Extended | 720 | +0.6390% | +7.78% | +0.0070% | -0.0067% | 2026-09-23 19:00 UTC |
| Hotcoin | 90 | +0.6078% | +7.40% | +0.0254% | -0.0130% | 2026-09-23 16:01 UTC |
| OKX | 90 | +0.5952% | +7.25% | +0.0100% | -0.0131% | 2026-09-23 16:00 UTC |
| Bybit | 90 | +0.5462% | +6.65% | +0.0100% | -0.0216% | 2026-09-23 16:00 UTC |
| Pionex | 90 | +0.4873% | +5.93% | +0.0146% | -0.0126% | 2026-09-23 16:00 UTC |
| Toobit | 90 | +0.4687% | +5.71% | +0.0140% | -0.0169% | 2026-09-23 16:00 UTC |
| Bitunix | 90 | +0.4524% | +5.51% | +0.0155% | -0.0168% | 2026-09-23 16:00 UTC |
| MEXC | 90 | +0.4453% | +5.42% | +0.0142% | -0.0169% | 2026-09-23 16:00 UTC |
| WEEX | 90 | +0.4445% | +5.41% | +0.0140% | -0.0169% | 2026-09-23 16:00 UTC |
| Binance Futures | 90 | +0.4426% | +5.39% | +0.0138% | -0.0170% | 2026-09-23 16:00 UTC |
| Gate.io | 90 | +0.3674% | +4.47% | +0.0100% | -0.0325% | 2026-09-23 16:00 UTC |
| Ondo | 328 | +0.2066% | +5.52% | +0.0006% | +0.0006% | 2026-09-23 19:00 UTC |
| Polymarket | 670 | +0.0741% | +0.97% | +0.0013% | -0.0094% | 2026-09-23 19:00 UTC |
| dYdX | 720 | +0.0080% | +0.10% | +0.0029% | +0.0000% | 2026-09-23 19:00 UTC |
| edgeX V2 | 180 | -0.6422% | -7.82% | +0.0500% | -1.5822% | 2026-09-23 16:00 UTC |

## FAQ

### Is the NEAR funding rate a live quote or an actual payment?

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 88% of the 10,504 settlements recorded here.

### Which exchange has paid the most settled NEAR funding recently?

Phoenix paid the most over the last 30 days at +2.8938% of position size across 719 settlements, an average annualized rate of +35.28%. This is a sum of actual payments, not a forecast.

### How often is NEAR funding actually paid?

Over the last 30 days, ORBIT recorded 10,504 funding settlements for NEAR across 34 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.

### What is the widest settled NEAR funding spread between venues?

Over the last 30 days, settled totals ranged from +2.8938% on Phoenix to -0.6422% on edgeX V2. That gap is what a position holding both legs — long on the venue that paid least, short on the one that paid most — would have collected before fees and slippage. Check the current spread on the live screener, since settled history describes the past, not the next payment.

Live rates: https://orbitperpscreener.com/markets/asset/NEAR · Screener: https://orbitperpscreener.com/screener
