# KORU funding rate history — settled payments by exchange

Source: https://orbitperpscreener.com/markets/asset/KORU/funding · window: last 30 days · generated 2026-11-14T10:53 UTC

What KORU (Direxion Daily MSCI South Korea Bull 3X Shares) actually paid over the last 30 days: 4,500 settlements across 21 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. Hotcoin paid the most over the window at +3.0992% of position size.

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 65% of the 4,500 settlements recorded here, meaning longs paid shorts that often.

Over the window, settled totals ranged from +3.0992% on Hotcoin to -0.3238% on Aster — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.

| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---:|---:|---:|---:|---:|---|
| Hotcoin | 90 | +3.0992% | +37.73% | +0.5789% | -0.0002% | 2026-11-14 08:01 UTC |
| edgeX V2 | 180 | +2.7621% | +33.63% | +0.0492% | -0.0459% | 2026-11-14 08:00 UTC |
| Crypto.com | 720 | +1.7316% | +21.08% | +0.0238% | -0.0383% | 2026-11-14 10:00 UTC |
| OKX | 90 | +0.9682% | +11.79% | +0.3166% | -0.4186% | 2026-11-14 08:00 UTC |
| WOOFi Pro | 90 | +0.7737% | +9.42% | +0.0597% | -0.1214% | 2026-11-14 08:00 UTC |
| Toobit | 90 | +0.7041% | +8.57% | +0.2524% | -0.4622% | 2026-11-14 08:00 UTC |
| trade[XYZ] (mirrors hyperliquid) | 720 | +0.6727% | +8.19% | +0.0935% | -0.1261% | 2026-11-14 10:00 UTC |
| Bitget | 90 | +0.6689% | +8.14% | +0.2535% | -0.3804% | 2026-11-14 08:00 UTC |
| Extended | 720 | +0.5686% | +6.92% | +0.0464% | -0.0603% | 2026-11-14 10:00 UTC |
| Ondo | 720 | +0.5446% | +6.63% | +0.1469% | -0.1500% | 2026-11-14 10:00 UTC |
| grvt | 90 | +0.5273% | +6.42% | +0.3618% | -0.4494% | 2026-11-14 08:00 UTC |
| KuCoin | 90 | +0.4225% | +5.14% | +0.2520% | -0.4069% | 2026-11-14 08:00 UTC |
| Bitunix | 90 | +0.2153% | +2.62% | +0.3197% | -0.4430% | 2026-11-14 08:00 UTC |
| Binance Futures | 90 | +0.1737% | +2.12% | +0.3427% | -0.4824% | 2026-11-14 08:00 UTC |
| HTX | 90 | +0.1692% | +2.06% | +0.1695% | -0.1995% | 2026-11-14 08:00 UTC |
| MEXC | 90 | +0.1580% | +1.92% | +0.3384% | -0.4796% | 2026-11-14 08:00 UTC |
| Gate.io | 90 | +0.0171% | +0.21% | +0.0636% | -0.0596% | 2026-11-14 08:00 UTC |
| Phemex | 90 | +0.0000% | +0.00% | +0.0000% | +0.0000% | 2026-11-14 08:00 UTC |
| WEEX | 90 | -0.0014% | -0.02% | +0.3458% | -0.5188% | 2026-11-14 08:00 UTC |
| Bybit | 90 | -0.2052% | -2.50% | +0.3123% | -0.4423% | 2026-11-14 08:00 UTC |
| Aster | 90 | -0.3238% | -3.94% | +0.3455% | -0.4824% | 2026-11-14 08:00 UTC |

## FAQ

### Is the KORU funding rate a live quote or an actual payment?

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 65% of the 4,500 settlements recorded here.

### Which exchange has paid the most settled KORU funding recently?

Hotcoin paid the most over the last 30 days at +3.0992% of position size across 90 settlements, an average annualized rate of +37.73%. This is a sum of actual payments, not a forecast.

### How often is KORU funding actually paid?

Over the last 30 days, ORBIT recorded 4,500 funding settlements for KORU across 21 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.

### What is the widest settled KORU funding spread between venues?

Over the last 30 days, settled totals ranged from +3.0992% on Hotcoin to -0.3238% on Aster. That gap is what a position holding both legs — long on the venue that paid least, short on the one that paid most — would have collected before fees and slippage. Check the current spread on the live screener, since settled history describes the past, not the next payment.

Live rates: https://orbitperpscreener.com/markets/asset/KORU · Screener: https://orbitperpscreener.com/screener
