# ETH funding rate history — settled payments by exchange

Source: https://orbitperpscreener.com/markets/asset/ETH/funding · window: last 30 days · generated 2026-09-23T19:05 UTC

What ETH actually paid over the last 30 days: 12,060 settlements across 35 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. WOOFi Pro paid the most over the window at +1.2675% of position size.

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 86% of the 12,060 settlements recorded here, meaning longs paid shorts that often.

Over the window, settled totals ranged from +1.2675% on WOOFi Pro to -0.3823% on Hotcoin — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.

| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---:|---:|---:|---:|---:|---|
| WOOFi Pro | 90 | +1.2675% | +15.43% | +0.0310% | -0.0020% | 2026-09-23 16:00 UTC |
| Phoenix | 720 | +0.9709% | +11.82% | +0.0027% | -0.0007% | 2026-09-23 18:00 UTC |
| Arcus | 720 | +0.9141% | +11.13% | +0.0045% | -0.0013% | 2026-09-23 18:00 UTC |
| BloFin | 90 | +0.8776% | +10.68% | +0.0220% | -0.0117% | 2026-09-23 16:00 UTC |
| Polymarket | 720 | +0.8604% | +10.47% | +0.0013% | -0.0018% | 2026-09-23 18:00 UTC |
| Paradex | 93 | +0.8586% | +10.12% | +0.0522% | -0.0063% | 2026-09-23 16:00 UTC |
| Hyperliquid | 720 | +0.8149% | +9.92% | +0.0051% | -0.0017% | 2026-09-23 18:00 UTC |
| Bullpen (mirrors hyperliquid) | 720 | +0.8149% | +9.92% | +0.0051% | -0.0017% | 2026-09-23 18:00 UTC |
| Lighter Robinhood | 720 | +0.8030% | +9.78% | +0.0034% | +0.0000% | 2026-09-23 18:00 UTC |
| Backpack | 720 | +0.8026% | +9.77% | +0.0013% | -0.0062% | 2026-09-23 18:00 UTC |
| PopDEX | 719 | +0.7529% | +9.18% | +0.0013% | -0.0117% | 2026-09-23 18:00 UTC |
| edgeX V2 | 180 | +0.6954% | +8.47% | +0.0054% | -0.2000% | 2026-09-23 16:00 UTC |
| Pacifica | 718 | +0.6863% | +8.38% | +0.0013% | -0.0024% | 2026-09-23 18:00 UTC |
| Bitget | 90 | +0.6110% | +7.44% | +0.0100% | -0.0038% | 2026-09-23 16:00 UTC |
| Extended | 720 | +0.5876% | +7.15% | +0.0013% | -0.0028% | 2026-09-23 18:00 UTC |
| BingX | 90 | +0.5665% | +6.90% | +0.0100% | -0.0050% | 2026-09-23 16:00 UTC |
| Aster | 90 | +0.5517% | +6.72% | +0.0100% | -0.0082% | 2026-09-23 16:00 UTC |
| HTX | 90 | +0.5234% | +6.37% | +0.0100% | -0.0072% | 2026-09-23 16:00 UTC |
| Ondo | 720 | +0.4870% | +5.93% | +0.0020% | -0.0074% | 2026-09-23 18:00 UTC |
| OKX | 90 | +0.4729% | +5.76% | +0.0100% | -0.0060% | 2026-09-23 16:00 UTC |
| Pionex | 90 | +0.4426% | +5.39% | +0.0100% | -0.0066% | 2026-09-23 16:00 UTC |
| BitMart | 90 | +0.4063% | +4.95% | +0.0105% | -0.0101% | 2026-09-23 16:00 UTC |
| Toobit | 90 | +0.3944% | +4.80% | +0.0100% | -0.0108% | 2026-09-23 16:00 UTC |
| WEEX | 90 | +0.3944% | +4.80% | +0.0100% | -0.0108% | 2026-09-23 16:00 UTC |
| Binance Futures | 90 | +0.3935% | +4.79% | +0.0100% | -0.0108% | 2026-09-23 16:00 UTC |
| MEXC | 90 | +0.3925% | +4.78% | +0.0100% | -0.0107% | 2026-09-23 16:00 UTC |
| KuCoin | 90 | +0.3818% | +4.65% | +0.0100% | -0.0049% | 2026-09-23 16:00 UTC |
| Bitunix | 90 | +0.3572% | +4.35% | +0.0100% | -0.0088% | 2026-09-23 16:00 UTC |
| Bybit | 90 | +0.3555% | +4.33% | +0.0100% | -0.0088% | 2026-09-23 16:00 UTC |
| StandX | 720 | +0.3440% | +4.19% | +0.0013% | -0.0019% | 2026-09-23 18:00 UTC |
| Gate.io | 90 | +0.3211% | +3.91% | +0.0100% | -0.0053% | 2026-09-23 16:00 UTC |
| grvt | 90 | +0.2865% | +3.49% | +0.0100% | -0.0120% | 2026-09-23 16:00 UTC |
| dYdX | 720 | +0.2831% | +3.45% | +0.0116% | -0.0118% | 2026-09-23 18:00 UTC |
| ApeX | 720 | -0.2191% | -2.67% | +0.0013% | -0.0033% | 2026-09-23 18:00 UTC |
| Hotcoin | 90 | -0.3823% | -4.66% | +0.0154% | -0.0160% | 2026-09-23 16:01 UTC |

## FAQ

### Is the ETH funding rate a live quote or an actual payment?

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 86% of the 12,060 settlements recorded here.

### Which exchange has paid the most settled ETH funding recently?

WOOFi Pro paid the most over the last 30 days at +1.2675% of position size across 90 settlements, an average annualized rate of +15.43%. This is a sum of actual payments, not a forecast.

### How often is ETH funding actually paid?

Over the last 30 days, ORBIT recorded 12,060 funding settlements for ETH across 35 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.

### What is the widest settled ETH funding spread between venues?

Over the last 30 days, settled totals ranged from +1.2675% on WOOFi Pro to -0.3823% on Hotcoin. That gap is what a position holding both legs — long on the venue that paid least, short on the one that paid most — would have collected before fees and slippage. Check the current spread on the live screener, since settled history describes the past, not the next payment.

Live rates: https://orbitperpscreener.com/markets/asset/ETH · Screener: https://orbitperpscreener.com/screener
