# DOGE funding rate history — settled payments by exchange

Source: https://orbitperpscreener.com/markets/asset/DOGE/funding · window: last 30 days · generated 2026-09-23T19:05 UTC

What DOGE actually paid over the last 30 days: 9,631 settlements across 32 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. BloFin paid the most over the window at +1.5951% of position size.

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 82% of the 9,631 settlements recorded here, meaning longs paid shorts that often.

Over the window, settled totals ranged from +1.5951% on BloFin to -1.2468% on Polymarket — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.

| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---:|---:|---:|---:|---:|---|
| BloFin | 90 | +1.5951% | +19.42% | +0.0220% | +0.0009% | 2026-09-23 16:00 UTC |
| Bullpen (mirrors hyperliquid) | 720 | +1.0260% | +12.49% | +0.0142% | -0.0002% | 2026-09-23 19:00 UTC |
| Hyperliquid | 720 | +1.0260% | +12.49% | +0.0142% | -0.0002% | 2026-09-23 19:00 UTC |
| Hotcoin | 90 | +0.9369% | +11.41% | +0.0150% | +0.0003% | 2026-09-23 16:01 UTC |
| HTX | 90 | +0.9000% | +10.96% | +0.0100% | +0.0100% | 2026-09-23 16:00 UTC |
| PopDEX | 719 | +0.8981% | +10.95% | +0.0013% | +0.0006% | 2026-09-23 19:00 UTC |
| Pacifica | 718 | +0.8949% | +10.93% | +0.0013% | +0.0004% | 2026-09-23 19:00 UTC |
| ApeX | 720 | +0.8944% | +10.89% | +0.0108% | -0.0054% | 2026-09-23 19:00 UTC |
| BitMart | 90 | +0.8708% | +10.60% | +0.0400% | +0.0003% | 2026-09-23 16:00 UTC |
| grvt | 90 | +0.8702% | +10.59% | +0.0100% | -0.0043% | 2026-09-23 16:00 UTC |
| Paradex | 93 | +0.8058% | +9.49% | +0.0101% | +0.0004% | 2026-09-23 16:00 UTC |
| BingX | 90 | +0.8024% | +9.77% | +0.0100% | +0.0027% | 2026-09-23 16:00 UTC |
| Backpack | 720 | +0.7928% | +9.65% | +0.0052% | -0.0123% | 2026-09-23 19:00 UTC |
| Extended | 720 | +0.7224% | +8.80% | +0.0030% | -0.0055% | 2026-09-23 19:00 UTC |
| edgeX V2 | 180 | +0.6953% | +8.46% | +0.0053% | -0.2000% | 2026-09-23 16:00 UTC |
| Bitget | 90 | +0.6656% | +8.10% | +0.0100% | -0.0209% | 2026-09-23 16:00 UTC |
| Arcus | 502 | +0.6545% | +11.43% | +0.0098% | +0.0002% | 2026-09-23 19:00 UTC |
| Pionex | 90 | +0.6533% | +7.95% | +0.0100% | -0.0012% | 2026-09-23 16:00 UTC |
| KuCoin | 90 | +0.6450% | +7.85% | +0.0100% | -0.0030% | 2026-09-23 16:00 UTC |
| Bitunix | 90 | +0.6302% | +7.67% | +0.0100% | +0.0000% | 2026-09-23 16:00 UTC |
| Toobit | 90 | +0.6213% | +7.56% | +0.0101% | -0.0045% | 2026-09-23 16:00 UTC |
| WEEX | 90 | +0.6204% | +7.55% | +0.0100% | -0.0045% | 2026-09-23 16:00 UTC |
| Binance Futures | 90 | +0.6200% | +7.55% | +0.0100% | -0.0047% | 2026-09-23 16:00 UTC |
| MEXC | 90 | +0.6183% | +7.53% | +0.0100% | -0.0044% | 2026-09-23 16:00 UTC |
| Aster | 90 | +0.6145% | +7.48% | +0.0100% | -0.0033% | 2026-09-23 16:00 UTC |
| OKX | 90 | +0.5640% | +6.87% | +0.0100% | -0.0023% | 2026-09-23 16:00 UTC |
| Gate.io | 90 | +0.3669% | +4.47% | +0.0100% | -0.0089% | 2026-09-23 16:00 UTC |
| Bybit | 90 | +0.3409% | +4.15% | +0.0100% | -0.0090% | 2026-09-23 16:00 UTC |
| WOOFi Pro | 90 | +0.3291% | +4.01% | +0.0104% | -0.0049% | 2026-09-23 16:00 UTC |
| dYdX | 720 | +0.3084% | +3.76% | +0.0079% | +0.0000% | 2026-09-23 19:00 UTC |
| Phoenix | 720 | -0.2356% | -2.87% | +0.0030% | -0.0024% | 2026-09-23 19:00 UTC |
| Polymarket | 669 | -1.2468% | -16.34% | +0.0013% | -0.0117% | 2026-09-23 19:00 UTC |

## FAQ

### Is the DOGE funding rate a live quote or an actual payment?

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 82% of the 9,631 settlements recorded here.

### Which exchange has paid the most settled DOGE funding recently?

BloFin paid the most over the last 30 days at +1.5951% of position size across 90 settlements, an average annualized rate of +19.42%. This is a sum of actual payments, not a forecast.

### How often is DOGE funding actually paid?

Over the last 30 days, ORBIT recorded 9,631 funding settlements for DOGE across 32 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.

### What is the widest settled DOGE funding spread between venues?

Over the last 30 days, settled totals ranged from +1.5951% on BloFin to -1.2468% on Polymarket. That gap is what a position holding both legs — long on the venue that paid least, short on the one that paid most — would have collected before fees and slippage. Check the current spread on the live screener, since settled history describes the past, not the next payment.

Live rates: https://orbitperpscreener.com/markets/asset/DOGE · Screener: https://orbitperpscreener.com/screener
