# CBRS funding rate history — settled payments by exchange

Source: https://orbitperpscreener.com/markets/asset/CBRS/funding · window: last 30 days · generated 2026-09-23T19:06 UTC

What CBRS (CBRS Spectrum) actually paid over the last 30 days: 4,491 settlements across 21 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. KuCoin paid the most over the window at +0.9867% of position size.

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 57% of the 4,491 settlements recorded here, meaning longs paid shorts that often.

Over the window, settled totals ranged from +0.9867% on KuCoin to -0.5091% on trade[XYZ] — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.

| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---:|---:|---:|---:|---:|---|
| KuCoin | 90 | +0.9867% | +12.01% | +0.1338% | -0.0667% | 2026-09-23 16:00 UTC |
| grvt | 90 | +0.8756% | +10.66% | +0.1118% | -0.0522% | 2026-09-23 16:00 UTC |
| WOOFi Pro | 90 | +0.8487% | +10.33% | +0.0103% | -0.0112% | 2026-09-23 16:00 UTC |
| Hotcoin | 90 | +0.8465% | +10.31% | +0.0961% | -0.0503% | 2026-09-23 16:00 UTC |
| Pionex | 90 | +0.6981% | +8.50% | +0.1002% | -0.0450% | 2026-09-23 16:00 UTC |
| Ondo | 720 | +0.5917% | +7.20% | +0.0733% | -0.0436% | 2026-09-23 19:00 UTC |
| Bitget | 90 | +0.5545% | +6.75% | +0.0965% | -0.0567% | 2026-09-23 16:00 UTC |
| Toobit | 90 | +0.5540% | +6.75% | +0.0961% | -0.0503% | 2026-09-23 16:00 UTC |
| BloFin | 90 | +0.5535% | +6.74% | +0.0965% | -0.0524% | 2026-09-23 16:00 UTC |
| MEXC | 90 | +0.5494% | +6.69% | +0.0960% | -0.0502% | 2026-09-23 16:00 UTC |
| Gate.io | 90 | +0.4375% | +5.33% | +0.0597% | +0.0000% | 2026-09-23 16:00 UTC |
| Bybit | 90 | +0.3515% | +4.28% | +0.0540% | -0.0305% | 2026-09-23 16:00 UTC |
| Bitunix | 90 | +0.3494% | +4.25% | +0.0987% | -0.0472% | 2026-09-23 16:00 UTC |
| WEEX | 90 | +0.2912% | +3.55% | +0.0961% | -0.0503% | 2026-09-23 16:00 UTC |
| OKX | 90 | +0.2177% | +2.65% | +0.0519% | -0.0574% | 2026-09-23 16:00 UTC |
| Aster | 90 | +0.2039% | +2.48% | +0.1006% | -0.0049% | 2026-09-23 16:00 UTC |
| Polymarket | 172 | +0.1752% | +8.93% | +0.0159% | -0.0041% | 2026-09-23 19:00 UTC |
| QFEX | 720 | +0.1043% | +1.27% | +0.0170% | -0.0210% | 2026-09-23 19:00 UTC |
| HTX | 90 | +0.0673% | +0.82% | +0.0571% | -0.0004% | 2026-09-23 16:00 UTC |
| Phoenix | 719 | +0.0326% | +0.40% | +0.0098% | -0.0295% | 2026-09-23 19:00 UTC |
| trade[XYZ] (mirrors hyperliquid) | 720 | -0.5091% | -6.20% | +0.0156% | -0.0282% | 2026-09-23 19:00 UTC |

## FAQ

### Is the CBRS funding rate a live quote or an actual payment?

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 57% of the 4,491 settlements recorded here.

### Which exchange has paid the most settled CBRS funding recently?

KuCoin paid the most over the last 30 days at +0.9867% of position size across 90 settlements, an average annualized rate of +12.01%. This is a sum of actual payments, not a forecast.

### How often is CBRS funding actually paid?

Over the last 30 days, ORBIT recorded 4,491 funding settlements for CBRS across 21 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.

### What is the widest settled CBRS funding spread between venues?

Over the last 30 days, settled totals ranged from +0.9867% on KuCoin to -0.5091% on trade[XYZ]. That gap is what a position holding both legs — long on the venue that paid least, short on the one that paid most — would have collected before fees and slippage. Check the current spread on the live screener, since settled history describes the past, not the next payment.

Live rates: https://orbitperpscreener.com/markets/asset/CBRS · Screener: https://orbitperpscreener.com/screener
