# BILL funding rate history — settled payments by exchange

Source: https://orbitperpscreener.com/markets/asset/BILL/funding · window: last 30 days · generated 2026-10-01T05:32 UTC

What BILL (Billions Network) actually paid over the last 30 days: 5,241 settlements across 19 venues, broken down venue by venue. These are settled payments — the amount an exchange actually charged or credited each funding interval — not the rate currently quoted for the next payment. Coinbase International paid the most over the window at +12.2044% of position size.

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 97% of the 5,241 settlements recorded here, meaning longs paid shorts that often.

Over the window, settled totals ranged from +12.2044% on Coinbase International to +0.9756% on BloFin — the gap between them is what a delta-neutral position collecting on both legs would have captured before fees and slippage. Verify the live version of this spread on the ORBIT funding screener before sizing a trade: settled history shows what already happened, not what will happen next.

| Exchange | Settlements | Total paid | Average APR | Largest | Smallest | Last settled |
|---|---:|---:|---:|---:|---:|---|
| Coinbase International | 720 | +12.2044% | +148.59% | +0.2875% | -0.0658% | 2026-10-01 04:00 UTC |
| HTX | 180 | +2.3621% | +28.76% | +0.0805% | +0.0050% | 2026-10-01 04:00 UTC |
| BingX | 180 | +2.2230% | +27.07% | +0.0776% | +0.0050% | 2026-10-01 04:00 UTC |
| Backpack | 720 | +2.2200% | +27.03% | +0.0305% | -0.0168% | 2026-10-01 04:00 UTC |
| KuCoin | 180 | +1.9258% | +23.45% | +0.0634% | +0.0050% | 2026-10-01 04:00 UTC |
| OKX | 180 | +1.9103% | +23.26% | +0.0818% | +0.0050% | 2026-10-01 04:00 UTC |
| Pionex | 180 | +1.4166% | +17.25% | +0.0400% | +0.0050% | 2026-10-01 04:00 UTC |
| Extended | 720 | +1.3694% | +16.67% | +0.0081% | +0.0000% | 2026-10-01 04:00 UTC |
| Bitunix | 180 | +1.3634% | +16.60% | +0.0331% | +0.0050% | 2026-10-01 04:00 UTC |
| Toobit | 180 | +1.3631% | +16.60% | +0.0324% | +0.0050% | 2026-10-01 04:00 UTC |
| WEEX | 180 | +1.3631% | +16.60% | +0.0324% | +0.0050% | 2026-10-01 04:00 UTC |
| Bitget | 180 | +1.3616% | +16.58% | +0.0378% | +0.0050% | 2026-10-01 04:00 UTC |
| Binance Futures | 180 | +1.3593% | +16.55% | +0.0322% | +0.0050% | 2026-10-01 04:00 UTC |
| MEXC | 180 | +1.3576% | +16.53% | +0.0327% | +0.0050% | 2026-10-01 04:00 UTC |
| Hotcoin | 180 | +1.3436% | +16.36% | +0.0324% | -0.0110% | 2026-10-01 04:00 UTC |
| Gate.io | 180 | +1.1701% | +14.25% | +0.0368% | +0.0050% | 2026-10-01 04:00 UTC |
| Aster | 381 | +1.0250% | +5.90% | +0.0199% | +0.0013% | 2026-10-01 04:00 UTC |
| Bybit | 180 | +1.0053% | +12.24% | +0.0611% | -0.0122% | 2026-10-01 04:00 UTC |
| BloFin | 180 | +0.9756% | +11.88% | +0.0604% | -0.0102% | 2026-10-01 04:00 UTC |

## FAQ

### Is the BILL funding rate a live quote or an actual payment?

A funding rate quoted right now is a forecast of the next payment; what a position actually earned is the sum of payments that already settled. Two venues can quote a similar rate and still pay very differently over a month, because they settle on different schedules and compute the rate from their own order book rather than a shared index. The rate was positive in 97% of the 5,241 settlements recorded here.

### Which exchange has paid the most settled BILL funding recently?

Coinbase International paid the most over the last 30 days at +12.2044% of position size across 720 settlements, an average annualized rate of +148.59%. This is a sum of actual payments, not a forecast.

### How often is BILL funding actually paid?

Over the last 30 days, ORBIT recorded 5,241 funding settlements for BILL across 19 venues. Settlement schedules differ by venue — some pay hourly, others every 4 or 8 hours — so the number of payments per venue in the table above is not the same for all of them.

### What is the widest settled BILL funding spread between venues?

Over the last 30 days, settled totals ranged from +12.2044% on Coinbase International to +0.9756% on BloFin. That gap is what a position holding both legs — long on the venue that paid least, short on the one that paid most — would have collected before fees and slippage. Check the current spread on the live screener, since settled history describes the past, not the next payment.

Live rates: https://orbitperpscreener.com/markets/asset/BILL · Screener: https://orbitperpscreener.com/screener
